This schema doesn't have any contract_term_keys entries yet.
This schema doesn't have any contract_term_key_keys entries yet.
| table_ref | ref_id | Locale | Key | Value | Contract | Approved | Auto | Created | Actions |
|---|---|---|---|---|---|---|---|---|---|
| c | 00000000 | en | name | Pillsbury, Cinnamon Rolls with Icing, refrigerated dough | Pillsbury, Cinnamon Rolls with Icing, refrigerated dough | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Kraft Foods, Shake N Bake Original Recipe, Coating for Pork, dry | Kraft Foods, Shake N Bake Original Recipe, Coating for Pork, dry | No | - | 2026-03-06 | |
| c | 00000000 | en | name | George Weston Bakeries, Thomas English Muffins | George Weston Bakeries, Thomas English Muffins | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Waffles, buttermilk, frozen, ready-to-heat | Waffles, buttermilk, frozen, ready-to-heat | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Waffle, buttermilk, frozen, ready-to-heat, toasted | Waffle, buttermilk, frozen, ready-to-heat, toasted | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Waffle, buttermilk, frozen, ready-to-heat, microwaved | Waffle, buttermilk, frozen, ready-to-heat, microwaved | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Waffle, plain, frozen, ready-to-heat, microwave | Waffle, plain, frozen, ready-to-heat, microwave | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Pie Crust, Cookie-type, Graham Cracker, Ready Crust | Pie Crust, Cookie-type, Graham Cracker, Ready Crust | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Pie Crust, Cookie-type, Chocolate, Ready Crust | Pie Crust, Cookie-type, Chocolate, Ready Crust | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Pie, Dutch Apple, Commercially Prepared | Pie, Dutch Apple, Commercially Prepared | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Pie crust, deep dish, frozen, unbaked, made with enriched flour | Pie crust, deep dish, frozen, unbaked, made with enriched flour | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Waffles, chocolate chip, frozen, ready-to-heat | Waffles, chocolate chip, frozen, ready-to-heat | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Tostada shells, corn | Tostada shells, corn | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Bread, salvadoran sweet cheese (quesadilla salvadorena) | Bread, salvadoran sweet cheese (quesadilla salvadorena) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Bread, pound cake type, pan de torta salvadoran | Bread, pound cake type, pan de torta salvadoran | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Pastry, Pastelitos de Guava (guava pastries) | Pastry, Pastelitos de Guava (guava pastries) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Crackers, snack, Goya Crackers | Crackers, snack, Goya Crackers | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Crackers, cream, Gamesa Sabrosas | Crackers, cream, Gamesa Sabrosas | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Crackers, cream, La Moderna Rikis Cream Crackers | Crackers, cream, La Moderna Rikis Cream Crackers | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Bread, white wheat | Bread, white wheat | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Bagels, wheat | Bagels, wheat | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Cream puff, eclair, custard or cream filled, iced | Cream puff, eclair, custard or cream filled, iced | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Tortillas, ready-to-bake or -fry, flour, shelf stable | Tortillas, ready-to-bake or -fry, flour, shelf stable | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, beef jerky, chopped and formed | Snacks, beef jerky, chopped and formed | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, corn-based, extruded, chips, plain | Snacks, corn-based, extruded, chips, plain | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, corn-based, extruded, chips, barbecue-flavor | Snacks, corn-based, extruded, chips, barbecue-flavor | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, corn-based, extruded, cones, plain | Snacks, corn-based, extruded, cones, plain | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, fruit leather, pieces | Snacks, fruit leather, pieces | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, fruit leather, rolls | Snacks, fruit leather, rolls | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, granola bars, hard, plain | Snacks, granola bars, hard, plain | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, granola bars, hard, almond | Snacks, granola bars, hard, almond | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, granola bars, soft, uncoated, raisin | Snacks, granola bars, soft, uncoated, raisin | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip | Snacks, granola bars, soft, coated, milk chocolate coating, chocolate chip | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Candies, honey-combed, with peanut butter | Candies, honey-combed, with peanut butter | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter | Snacks, granola bars, soft, coated, milk chocolate coating, peanut butter | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, granola bars, soft, uncoated, peanut butter and chocolate chip | Snacks, granola bars, soft, uncoated, peanut butter and chocolate chip | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat | Snacks, popcorn, oil-popped, microwave, regular flavor, no trans fat | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, popcorn, cakes | Snacks, popcorn, cakes | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, popcorn, caramel-coated, with peanuts | Snacks, popcorn, caramel-coated, with peanuts | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, popcorn, caramel-coated, without peanuts | Snacks, popcorn, caramel-coated, without peanuts | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, potato chips, made from dried potatoes, reduced fat | Snacks, potato chips, made from dried potatoes, reduced fat | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, potato chips, made from dried potatoes, sour-cream and onion-flavor | Snacks, potato chips, made from dried potatoes, sour-cream and onion-flavor | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, pretzels, hard, plain, salted | Snacks, pretzels, hard, plain, salted | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, pretzels, hard, confectioner's coating, chocolate-flavor | Snacks, pretzels, hard, confectioner's coating, chocolate-flavor | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, rice cakes, brown rice, sesame seed | Snacks, rice cakes, brown rice, sesame seed | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, tortilla chips, plain, white corn, salted | Snacks, tortilla chips, plain, white corn, salted | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, tortilla chips, nacho cheese | Snacks, tortilla chips, nacho cheese | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, tortilla chips, ranch-flavor | Snacks, tortilla chips, ranch-flavor | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Snacks, trail mix, regular | Snacks, trail mix, regular | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Candies, ALMOND JOY Candy Bar | Candies, ALMOND JOY Candy Bar | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Candies, TWIZZLERS CHERRY BITES | Candies, TWIZZLERS CHERRY BITES | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Candies, NESTLE, BIT-O'-HONEY Candy Chews | Candies, NESTLE, BIT-O'-HONEY Candy Chews | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Candies, NESTLE, BUTTERFINGER Bar | Candies, NESTLE, BUTTERFINGER Bar | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Candies, caramels, chocolate-flavor roll | Candies, caramels, chocolate-flavor roll | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Baking chocolate, unsweetened, liquid | Baking chocolate, unsweetened, liquid | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Baking chocolate, unsweetened, squares | Baking chocolate, unsweetened, squares | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Candies, confectioner's coating, yogurt | Candies, confectioner's coating, yogurt | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Candies, confectioner's coating, peanut butter | Candies, confectioner's coating, peanut butter | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Candies, white chocolate | Candies, white chocolate | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Ice creams, vanilla, light | Ice creams, vanilla, light | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Ice creams, vanilla, rich | Ice creams, vanilla, rich | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Desserts, flan, caramel custard, prepared-from-recipe | Desserts, flan, caramel custard, prepared-from-recipe | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Ice creams, vanilla | Ice creams, vanilla | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Ice creams, vanilla, light, soft-serve | Ice creams, vanilla, light, soft-serve | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Sherbet, orange | Sherbet, orange | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Candies, fudge, peanut butter, prepared-from-recipe | Candies, fudge, peanut butter, prepared-from-recipe | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Candies, fudge, vanilla, prepared-from-recipe | Candies, fudge, vanilla, prepared-from-recipe | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Candies, fudge, vanilla with nuts | Candies, fudge, vanilla with nuts | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Candies, NESTLE, GOOBERS Chocolate Covered Peanuts | Candies, NESTLE, GOOBERS Chocolate Covered Peanuts | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Candies, NESTLE, BABY RUTH Bar | Candies, NESTLE, BABY RUTH Bar | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Candies, TWIZZLERS Strawberry Twists Candy | Candies, TWIZZLERS Strawberry Twists Candy | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Syrups, table blends, pancake, with butter | Syrups, table blends, pancake, with butter | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Ice creams, chocolate, light | Ice creams, chocolate, light | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Candies, NESTLE, CHUNKY Bar | Candies, NESTLE, CHUNKY Bar | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Candies, milk chocolate | Candies, milk chocolate | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Puddings, banana, dry mix, instant, prepared with 2% milk | Puddings, banana, dry mix, instant, prepared with 2% milk | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Puddings, banana, dry mix, regular, prepared with 2% milk | Puddings, banana, dry mix, regular, prepared with 2% milk | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Andrea's, Gluten Free Soft Dinner Roll | Andrea's, Gluten Free Soft Dinner Roll | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Crunchmaster, Multi-Grain Crisps, Snack Crackers, Gluten-Free | Crunchmaster, Multi-Grain Crisps, Snack Crackers, Gluten-Free | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Glutino, Gluten Free Cookies, Chocolate Vanilla Creme | Glutino, Gluten Free Cookies, Chocolate Vanilla Creme | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Glutino, Gluten Free Cookies, Vanilla Creme | Glutino, Gluten Free Cookies, Vanilla Creme | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Pepperidge Farm, Goldfish, Baked Snack Crackers, Original | Pepperidge Farm, Goldfish, Baked Snack Crackers, Original | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Pepperidge Farm, Goldfish, Baked Snack Crackers, Parmesan | Pepperidge Farm, Goldfish, Baked Snack Crackers, Parmesan | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Pepperidge Farm, Goldfish, Baked Snack Crackers, Pizza | Pepperidge Farm, Goldfish, Baked Snack Crackers, Pizza | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Rudi's, Gluten-Free Bakery, Original Sandwich Bread | Rudi's, Gluten-Free Bakery, Original Sandwich Bread | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Udi's, Gluten Free, Soft & Delicious White Sandwich Bread | Udi's, Gluten Free, Soft & Delicious White Sandwich Bread | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Udi's, Gluten Free, Soft & Hearty Whole Grain Bread | Udi's, Gluten Free, Soft & Hearty Whole Grain Bread | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Udi's, Gluten Free, Whole Grain Dinner Rolls | Udi's, Gluten Free, Whole Grain Dinner Rolls | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Van's, Gluten Free, Totally Original Pancakes | Van's, Gluten Free, Totally Original Pancakes | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Seaweed, Canadian Cultivated EMI-TSUNOMATA, dry | Seaweed, Canadian Cultivated EMI-TSUNOMATA, dry | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Seaweed, Canadian Cultivated EMI-TSUNOMATA, rehydrated | Seaweed, Canadian Cultivated EMI-TSUNOMATA, rehydrated | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Potatoes, hash brown, refrigerated, unprepared | Potatoes, hash brown, refrigerated, unprepared | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Potatoes, hash brown, refrigerated, prepared, pan-fried in canola oil | Potatoes, hash brown, refrigerated, prepared, pan-fried in canola oil | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Sweet Potatoes, french fried, frozen as packaged, salt added in processing | Sweet Potatoes, french fried, frozen as packaged, salt added in processing | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Moose, meat, raw (Alaska Native) | Moose, meat, raw (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Mashu roots, raw (Alaska Native) | Mashu roots, raw (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Moose, liver, braised (Alaska Native) | Moose, liver, braised (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Seal, bearded (Oogruk), meat, raw (Alaska Native) | Seal, bearded (Oogruk), meat, raw (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Oil, bearded seal (Oogruk) (Alaska Native) | Oil, bearded seal (Oogruk) (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Oopah (tunicate), whole animal (Alaska Native) | Oopah (tunicate), whole animal (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Owl, horned, flesh, raw (Alaska Native) | Owl, horned, flesh, raw (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Fish, salmon, king, chinook, smoked and canned (Alaska Native) | Fish, salmon, king, chinook, smoked and canned (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Fish, salmon, king, chinook, smoked, brined (Alaska Native) | Fish, salmon, king, chinook, smoked, brined (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Fish, salmon, king, chinook, liver (Alaska Native) | Fish, salmon, king, chinook, liver (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Duck, scoter, white-winged, meat (Alaska Native) | Duck, scoter, white-winged, meat (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Sea cucumber, yane (Alaska Native) | Sea cucumber, yane (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Squirrel, ground, meat (Alaska Native) | Squirrel, ground, meat (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Tea, tundra, herb and laborador combination (Alaska Native) | Tea, tundra, herb and laborador combination (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Walrus, meat, dried (Alaska Native) | Walrus, meat, dried (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Deer (venison), sitka, raw (Alaska Native) | Deer (venison), sitka, raw (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Whale, bowhead, subcutaneous fat (blubber) (Alaska Native) | Whale, bowhead, subcutaneous fat (blubber) (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Whale, bowhead, skin and subcutaneous fat (muktuk) (Alaska Native) | Whale, bowhead, skin and subcutaneous fat (muktuk) (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Oil, whale, bowhead (Alaska Native) | Oil, whale, bowhead (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Fish, whitefish, broad, liver (Alaska Native) | Fish, whitefish, broad, liver (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Mush, blue corn with ash (Navajo) | Mush, blue corn with ash (Navajo) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Cornmeal, blue (Navajo) | Cornmeal, blue (Navajo) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Melon, banana (Navajo) | Melon, banana (Navajo) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Chilchen (Red Berry Beverage) (Navajo) | Chilchen (Red Berry Beverage) (Navajo) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Corn, dried (Navajo) | Corn, dried (Navajo) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Squash, Indian, cooked, boiled (Navajo) | Squash, Indian, cooked, boiled (Navajo) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Bread, kneel down (Navajo) | Bread, kneel down (Navajo) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Mutton, cooked, roasted (Navajo) | Mutton, cooked, roasted (Navajo) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Frybread, made with lard (Navajo) | Frybread, made with lard (Navajo) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Tamales (Navajo) | Tamales (Navajo) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Stew, steamed corn (Navajo) | Stew, steamed corn (Navajo) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Fish, halibut, raw, with skin (Alaska Native) | Fish, halibut, raw, with skin (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Fish, salmon, coho (silver), raw (Alaska Native) | Fish, salmon, coho (silver), raw (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Blueberries, wild, raw (Alaska Native) | Blueberries, wild, raw (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Oil, spotted seal (Alaska Native) | Oil, spotted seal (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Fish, salmon, red, canned, bones removed (Alaska Native) | Fish, salmon, red, canned, bones removed (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Fish, whitefish, eggs (Alaska Native) | Fish, whitefish, eggs (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Caribou, rump meat, half dried (Alaska Native) | Caribou, rump meat, half dried (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Fish, salmon, red, (sockeye), canned, smoked (Alaska Native) | Fish, salmon, red, (sockeye), canned, smoked (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Fish, salmon, red, (sockeye), kippered (Alaska Native) | Fish, salmon, red, (sockeye), kippered (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Fish, salmon, king, with skin, kippered, (Alaska Native) | Fish, salmon, king, with skin, kippered, (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Fish, sheefish, raw (Alaska Native) | Fish, sheefish, raw (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Buffalo, free range, top round steak, raw (Shoshone Bannock) | Buffalo, free range, top round steak, raw (Shoshone Bannock) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Seal, bearded (Oogruk), meat, partially dried (Alaska Native) | Seal, bearded (Oogruk), meat, partially dried (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Buffalo, free range, top round steak, cooked (Shoshone Bannock) | Buffalo, free range, top round steak, cooked (Shoshone Bannock) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Elk, free range, roast, eye of round, raw (Shoshone Bannock) | Elk, free range, roast, eye of round, raw (Shoshone Bannock) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Corn, dried, yellow (Northern Plains Indians) | Corn, dried, yellow (Northern Plains Indians) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Smelt, dried (Alaska Native) | Smelt, dried (Alaska Native) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Frybread, made with lard (Apache) | Frybread, made with lard (Apache) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Corned beef and potatoes in tortilla (Apache) | Corned beef and potatoes in tortilla (Apache) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | ON THE BORDER, soft taco with ground beef, cheese and lettuce | ON THE BORDER, soft taco with ground beef, cheese and lettuce | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Restaurant, Mexican, soft taco with ground beef, cheese and lettuce | Restaurant, Mexican, soft taco with ground beef, cheese and lettuce | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Restaurant, Latino, chicken and rice, entree, prepared | Restaurant, Latino, chicken and rice, entree, prepared | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Restaurant, Latino, empanadas, beef, prepared | Restaurant, Latino, empanadas, beef, prepared | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Restaurant, Latino, pupusas con frijoles (pupusas, bean) | Restaurant, Latino, pupusas con frijoles (pupusas, bean) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Restaurant, Latino, pupusas con queso (pupusas, cheese) | Restaurant, Latino, pupusas con queso (pupusas, cheese) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Restaurant, Latino, pupusas del cerdo (pupusas, pork) | Restaurant, Latino, pupusas del cerdo (pupusas, pork) | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Restaurant, Latino, tamale, corn | Restaurant, Latino, tamale, corn | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Restaurant, Mexican, spanish rice | Restaurant, Mexican, spanish rice | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Restaurant, Mexican, refried beans | Restaurant, Mexican, refried beans | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Restaurant, Chinese, egg rolls, assorted | Restaurant, Chinese, egg rolls, assorted | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Restaurant, Chinese, fried rice, without meat | Restaurant, Chinese, fried rice, without meat | No | - | 2026-03-06 | |
| c | 00000000 | en | name | CRACKER BARREL, steak fries | CRACKER BARREL, steak fries | No | - | 2026-03-06 | |
| c | 00000000 | en | name | CRACKER BARREL, grilled sirloin steak | CRACKER BARREL, grilled sirloin steak | No | - | 2026-03-06 | |
| c | 00000000 | en | name | CRACKER BARREL, macaroni n' cheese plate, from kid's menu | CRACKER BARREL, macaroni n' cheese plate, from kid's menu | No | - | 2026-03-06 | |
| c | 00000000 | en | name | DENNY'S, french fries | DENNY'S, french fries | No | - | 2026-03-06 | |
| c | 00000000 | en | name | DENNY'S, top sirloin steak | DENNY'S, top sirloin steak | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Restaurant, Chinese, lemon chicken | Restaurant, Chinese, lemon chicken | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Restaurant, Chinese, general tso's chicken | Restaurant, Chinese, general tso's chicken | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Restaurant, Chinese, kung pao chicken | Restaurant, Chinese, kung pao chicken | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Restaurant, Chinese, vegetable lo mein, without meat | Restaurant, Chinese, vegetable lo mein, without meat | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Restaurant, Chinese, chicken and vegetables | Restaurant, Chinese, chicken and vegetables | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Restaurant, Chinese, orange chicken | Restaurant, Chinese, orange chicken | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Restaurant, Italian, spaghetti with meat sauce | Restaurant, Italian, spaghetti with meat sauce | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Beverages, fruit-flavored drink, dry powdered mix, low calorie, with aspartame | Beverages, fruit-flavored drink, dry powdered mix, low calorie, with aspartame | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Pectin, liquid | Pectin, liquid | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Frozen novelties, ice cream type, vanilla ice cream, light, no sugar added, chocolate coated | Frozen novelties, ice cream type, vanilla ice cream, light, no sugar added, chocolate coated | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Creamy dressing, made with sour cream and/or buttermilk and oil, reduced calorie | Creamy dressing, made with sour cream and/or buttermilk and oil, reduced calorie | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Bologna, beef and pork, low fat | Bologna, beef and pork, low fat | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Milk dessert, frozen, milk-fat free, chocolate | Milk dessert, frozen, milk-fat free, chocolate | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Whipped topping, frozen, low fat | Whipped topping, frozen, low fat | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Cream substitute, powdered, light | Cream substitute, powdered, light | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Candies, MARS SNACKFOOD US, M&M's Peanut Butter Chocolate Candies | Candies, MARS SNACKFOOD US, M&M's Peanut Butter Chocolate Candies | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Babyfood, apple yogurt dessert, strained | Babyfood, apple yogurt dessert, strained | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Vegetable oil-butter spread, reduced calorie | Vegetable oil-butter spread, reduced calorie | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Salad dressing, blue or roquefort cheese dressing, light | Salad dressing, blue or roquefort cheese dressing, light | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Salad dressing, french dressing, reduced calorie | Salad dressing, french dressing, reduced calorie | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Sausage, turkey and pork, fresh, bulk, patty or link, cooked | Sausage, turkey and pork, fresh, bulk, patty or link, cooked | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Mayonnaise, made with tofu | Mayonnaise, made with tofu | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Frankfurter, beef, low fat | Frankfurter, beef, low fat | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Milk, buttermilk, fluid, cultured, reduced fat | Milk, buttermilk, fluid, cultured, reduced fat | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Pork sausage rice links, brown and serve, cooked | Pork sausage rice links, brown and serve, cooked | No | - | 2026-03-06 | |
| c | 00000000 | en | name | Salad dressing, blue or roquefort cheese dressing, fat-free | Salad dressing, blue or roquefort cheese dressing, fat-free | No | - | 2026-03-06 | |
