Seal, bearded (Oogruk), meat, partially dried (Alaska Native)

USDA FoodData Central Active Key: fdc_167650
019cc36c-6211-75d1-9e3b-96ff28c094f8

Contract Details

User 00000000-000...
Partition Key default
Legacy ID 167650

Contract Terms

main
Term Key Linked Contract Schema
category American Indian/Alaska Native Foods USDA FoodData Central
No items
Key Name Type
category_code string
data_points integer
data_type string
fdc_id integer
food_category string
food_category_id integer
gram_weight numeric
modifier string
ndb_item_name string
ndb_number string
nutrient_nbr string
nutrient_rank string
portion_desc string
publication_date string
unit_name string
Key Value
data_type sr_legacy_food
fdc_id 167650
food_category American Indian/Alaska Native Foods
food_category_id 24
ndb_number 35175
publication_date 2019-04-01
No datetime events
No translations for this term
Append-only: events cannot be edited or deleted
No timeline events
No scheduled tasks for this term
No recurrence rules for this term
No geographic data for this term
nutrition_fact
No linked contracts
# Linked Contract Term Key Key Qty Value 1 Value 2
100 019c7d9e-e9d... nutrition_fact nutrient_ndb_255 34.92 1 -
300 019c7d9e-e9d... nutrition_fact nutrient_ndb_208 270 0 -
400 019c7d9e-e9d... nutrition_fact nutrient_ndb_268 1131 0 -
600 019c7d9e-e9d... nutrition_fact nutrient_ndb_203 62.38 1 -
800 019c7d9e-e9d... nutrition_fact nutrient_ndb_204 2.31 1 -
1000 019c7d9e-e9d... nutrition_fact nutrient_ndb_207 2.78 1 -
1110 019c7d9e-e9d... nutrition_fact nutrient_ndb_205 0 0 -
1510 019c7d9e-e9d... nutrition_fact nutrient_ndb_269 0 0 -
1600 019c7d9e-e9d... nutrition_fact nutrient_ndb_210 0 0 -
1700 019c7d9e-e9d... nutrition_fact nutrient_ndb_211 0 0 -
1800 019c7d9e-e9d... nutrition_fact nutrient_ndb_212 0 0 -
1900 019c7d9e-e9d... nutrition_fact nutrient_ndb_213 0 0 -
2000 019c7d9e-e9d... nutrition_fact nutrient_ndb_214 0 0 -
2100 019c7d9e-e9d... nutrition_fact nutrient_ndb_287 0 0 -
2200 019c7d9e-e9d... nutrition_fact nutrient_ndb_209 0 0 -
5300 019c7d9e-e9d... nutrition_fact nutrient_ndb_301 9 1 -
5400 019c7d9e-e9d... nutrition_fact nutrient_ndb_303 33 1 -
5500 019c7d9e-e9d... nutrition_fact nutrient_ndb_304 62 1 -
5600 019c7d9e-e9d... nutrition_fact nutrient_ndb_305 510 1 -
5700 019c7d9e-e9d... nutrition_fact nutrient_ndb_306 960 1 -
5800 019c7d9e-e9d... nutrition_fact nutrient_ndb_307 130 1 -
5900 019c7d9e-e9d... nutrition_fact nutrient_ndb_309 5 1 -
6000 019c7d9e-e9d... nutrition_fact nutrient_ndb_312 0.31 1 -
6100 019c7d9e-e9d... nutrition_fact nutrient_ndb_315 0.037 1 -
6300 019c7d9e-e9e... nutrition_fact nutrient_ndb_401 0 0 -
6900 019c7d9e-e9e... nutrition_fact nutrient_ndb_417 0 0 -
7000 019c7d9e-e9e... nutrition_fact nutrient_ndb_431 0 0 -
7100 019c7d9e-e9e... nutrition_fact nutrient_ndb_432 0 0 -
7200 019c7d9e-e9e... nutrition_fact nutrient_ndb_435 0 0 -
7220 019c7d9e-e9e... nutrition_fact nutrient_ndb_421 103 0 -
7290 019c7d9e-e9e... nutrition_fact nutrient_ndb_454 26.3 1 -
7420 019c7d9e-e9d... nutrition_fact nutrient_ndb_320 0 0 -
7440 019c7d9e-e9e... nutrition_fact nutrient_ndb_321 0 0 -
7450 019c7d9e-e9e... nutrition_fact nutrient_ndb_322 0 0 -
7460 019c7d9e-e9e... nutrition_fact nutrient_ndb_334 0 0 -
7500 019c7d9e-e9d... nutrition_fact nutrient_ndb_318 0 0 -
7530 019c7d9e-e9e... nutrition_fact nutrient_ndb_337 0 0 -
7560 019c7d9e-e9e... nutrition_fact nutrient_ndb_338 0 0 -
7905 019c7d9e-e9e... nutrition_fact nutrient_ndb_323 0.07 1 -
8000 019c7d9e-e9e... nutrition_fact nutrient_ndb_341 0 1 -
8100 019c7d9e-e9e... nutrition_fact nutrient_ndb_342 0 1 -
8200 019c7d9e-e9e... nutrition_fact nutrient_ndb_343 0 1 -
8300 019c7d9e-e9e... nutrition_fact nutrient_ndb_344 0 1 -
8400 019c7d9e-e9e... nutrition_fact nutrient_ndb_345 0 1 -
8500 019c7d9e-e9e... nutrition_fact nutrient_ndb_346 0 1 -
8600 019c7d9e-e9e... nutrition_fact nutrient_ndb_347 0 1 -
8800 019c7d9e-e9e... nutrition_fact nutrient_ndb_430 0 1 -
8900 019c7d9e-e9e... nutrition_fact nutrient_ndb_429 1.6 1 -
8950 019c7d9e-e9e... nutrition_fact nutrient_ndb_428 0 1 -
16300 019c7d9e-e9e... nutrition_fact nutrient_ndb_501 0.601 0 -
16400 019c7d9e-e9e... nutrition_fact nutrient_ndb_502 2.438 0 -
16500 019c7d9e-e9e... nutrition_fact nutrient_ndb_503 2.367 0 -
16600 019c7d9e-e9e... nutrition_fact nutrient_ndb_504 4.822 0 -
16700 019c7d9e-e9e... nutrition_fact nutrient_ndb_505 5.052 0 -
16800 019c7d9e-e9e... nutrition_fact nutrient_ndb_506 1.272 0 -
16900 019c7d9e-e9e... nutrition_fact nutrient_ndb_507 0.336 0 -
17000 019c7d9e-e9e... nutrition_fact nutrient_ndb_508 2.473 0 -
17100 019c7d9e-e9e... nutrition_fact nutrient_ndb_509 1.625 0 -
17200 019c7d9e-e9e... nutrition_fact nutrient_ndb_510 2.438 0 -
17300 019c7d9e-e9e... nutrition_fact nutrient_ndb_511 3.515 0 -
17400 019c7d9e-e9e... nutrition_fact nutrient_ndb_512 2.226 0 -
17500 019c7d9e-e9e... nutrition_fact nutrient_ndb_513 3.568 0 -
17600 019c7d9e-e9e... nutrition_fact nutrient_ndb_514 5.193 0 -
17700 019c7d9e-e9e... nutrition_fact nutrient_ndb_515 8.337 0 -
17800 019c7d9e-e9e... nutrition_fact nutrient_ndb_516 3.285 0 -
17900 019c7d9e-e9e... nutrition_fact nutrient_ndb_517 2.862 0 -
18000 019c7d9e-e9e... nutrition_fact nutrient_ndb_518 2.261 0 -
18200 019c7d9e-e9d... nutrition_fact nutrient_ndb_221 0 0 -
18300 019c7d9e-e9d... nutrition_fact nutrient_ndb_262 0 0 -
Key Name Type
category_code string
data_points integer
data_type string
fdc_id integer
food_category string
food_category_id integer
gram_weight numeric
modifier string
ndb_item_name string
ndb_number string
nutrient_nbr string
nutrient_rank string
portion_desc string
publication_date string
unit_name string
Key Value
ndb_item_name Seal, bearded (Oogruk), meat, partially dried (Alaska Native)
No datetime events
No translations for this term
Append-only: events cannot be edited or deleted
No timeline events
No scheduled tasks for this term
No recurrence rules for this term
No geographic data for this term