Fish, halibut, raw, with skin (Alaska Native)

USDA FoodData Central Active Key: fdc_167638
019cc36c-61f5-7f9f-ab92-8a6899402a2c

Contract Details

User 00000000-000...
Partition Key default
Legacy ID 167638

Contract Terms

main
Term Key Linked Contract Schema
category American Indian/Alaska Native Foods USDA FoodData Central
No items
Key Name Type
category_code string
data_points integer
data_type string
fdc_id integer
food_category string
food_category_id integer
gram_weight numeric
modifier string
ndb_item_name string
ndb_number string
nutrient_nbr string
nutrient_rank string
portion_desc string
publication_date string
unit_name string
Key Value
data_type sr_legacy_food
fdc_id 167638
food_category American Indian/Alaska Native Foods
food_category_id 24
ndb_number 35149
publication_date 2019-04-01
No datetime events
No translations for this term
Append-only: events cannot be edited or deleted
No timeline events
No scheduled tasks for this term
No recurrence rules for this term
No geographic data for this term
nutrition_fact
No linked contracts
# Linked Contract Term Key Key Qty Value 1 Value 2
100 019c7d9e-e9d... nutrition_fact nutrient_ndb_255 73.44 4 -
300 019c7d9e-e9d... nutrition_fact nutrient_ndb_208 116 0 -
400 019c7d9e-e9d... nutrition_fact nutrient_ndb_268 484 0 -
600 019c7d9e-e9d... nutrition_fact nutrient_ndb_203 20.53 4 -
800 019c7d9e-e9d... nutrition_fact nutrient_ndb_204 2.92 4 -
1000 019c7d9e-e9d... nutrition_fact nutrient_ndb_207 1.3 4 -
1110 019c7d9e-e9d... nutrition_fact nutrient_ndb_205 1.81 0 -
1200 019c7d9e-e9d... nutrition_fact nutrient_ndb_291 0 0 -
1510 019c7d9e-e9d... nutrition_fact nutrient_ndb_269 0 0 -
1600 019c7d9e-e9d... nutrition_fact nutrient_ndb_210 0 0 -
1700 019c7d9e-e9d... nutrition_fact nutrient_ndb_211 0 0 -
1800 019c7d9e-e9d... nutrition_fact nutrient_ndb_212 0 0 -
1900 019c7d9e-e9d... nutrition_fact nutrient_ndb_213 0 0 -
2000 019c7d9e-e9d... nutrition_fact nutrient_ndb_214 0 0 -
2100 019c7d9e-e9d... nutrition_fact nutrient_ndb_287 0 0 -
2200 019c7d9e-e9d... nutrition_fact nutrient_ndb_209 0 0 -
5300 019c7d9e-e9d... nutrition_fact nutrient_ndb_301 20 4 -
5400 019c7d9e-e9d... nutrition_fact nutrient_ndb_303 0.27 4 -
5500 019c7d9e-e9d... nutrition_fact nutrient_ndb_304 26 4 -
5600 019c7d9e-e9d... nutrition_fact nutrient_ndb_305 244 4 -
5700 019c7d9e-e9d... nutrition_fact nutrient_ndb_306 449 4 -
5800 019c7d9e-e9d... nutrition_fact nutrient_ndb_307 79 4 -
5900 019c7d9e-e9d... nutrition_fact nutrient_ndb_309 0.61 4 -
6000 019c7d9e-e9d... nutrition_fact nutrient_ndb_312 0.042 3 -
6100 019c7d9e-e9d... nutrition_fact nutrient_ndb_315 0.011 3 -
6200 019c7d9e-e9d... nutrition_fact nutrient_ndb_317 51.1 4 -
6300 019c7d9e-e9e... nutrition_fact nutrient_ndb_401 0 1 -
6400 019c7d9e-e9e... nutrition_fact nutrient_ndb_404 0.066 4 -
6500 019c7d9e-e9e... nutrition_fact nutrient_ndb_405 0.072 4 -
6600 019c7d9e-e9e... nutrition_fact nutrient_ndb_406 5.762 4 -
6700 019c7d9e-e9e... nutrition_fact nutrient_ndb_410 0.377 4 -
6800 019c7d9e-e9e... nutrition_fact nutrient_ndb_415 0.39 4 -
6900 019c7d9e-e9e... nutrition_fact nutrient_ndb_417 15 4 -
7000 019c7d9e-e9e... nutrition_fact nutrient_ndb_431 0 0 -
7100 019c7d9e-e9e... nutrition_fact nutrient_ndb_432 15 1 -
7200 019c7d9e-e9e... nutrition_fact nutrient_ndb_435 15 0 -
7300 019c7d9e-e9e... nutrition_fact nutrient_ndb_418 1.78 4 -
7340 019c7d9e-e9e... nutrition_fact nutrient_ndb_578 0 0 -
7420 019c7d9e-e9d... nutrition_fact nutrient_ndb_320 47 0 -
7430 019c7d9e-e9d... nutrition_fact nutrient_ndb_319 47 0 -
7440 019c7d9e-e9e... nutrition_fact nutrient_ndb_321 0 0 -
7450 019c7d9e-e9e... nutrition_fact nutrient_ndb_322 0 0 -
7460 019c7d9e-e9e... nutrition_fact nutrient_ndb_334 0 0 -
7500 019c7d9e-e9d... nutrition_fact nutrient_ndb_318 157 0 -
7530 019c7d9e-e9e... nutrition_fact nutrient_ndb_337 0 0 -
7560 019c7d9e-e9e... nutrition_fact nutrient_ndb_338 0 0 -
7905 019c7d9e-e9e... nutrition_fact nutrient_ndb_323 1.9 4 -
7920 019c7d9e-e9e... nutrition_fact nutrient_ndb_573 0 0 -
8000 019c7d9e-e9e... nutrition_fact nutrient_ndb_341 0.03 4 -
8100 019c7d9e-e9e... nutrition_fact nutrient_ndb_342 0 4 -
8200 019c7d9e-e9e... nutrition_fact nutrient_ndb_343 0 4 -
8300 019c7d9e-e9e... nutrition_fact nutrient_ndb_344 0 4 -
8400 019c7d9e-e9e... nutrition_fact nutrient_ndb_345 0 4 -
8500 019c7d9e-e9e... nutrition_fact nutrient_ndb_346 0.05 4 -
8600 019c7d9e-e9e... nutrition_fact nutrient_ndb_347 0 4 -
8800 019c7d9e-e9e... nutrition_fact nutrient_ndb_430 0 4 -
8900 019c7d9e-e9e... nutrition_fact nutrient_ndb_429 0 4 -
8950 019c7d9e-e9e... nutrition_fact nutrient_ndb_428 0.1 3 -
9700 019c7d9e-e9e... nutrition_fact nutrient_ndb_606 0.726 0 -
10000 019c7d9e-e9e... nutrition_fact nutrient_ndb_609 0 4 -
10100 019c7d9e-e9e... nutrition_fact nutrient_ndb_610 0 4 -
10300 019c7d9e-e9e... nutrition_fact nutrient_ndb_611 0 4 -
10500 019c7d9e-e9e... nutrition_fact nutrient_ndb_612 0.088 4 -
10600 019c7d9e-e9e... nutrition_fact nutrient_ndb_652 0.008 4 -
10700 019c7d9e-e9e... nutrition_fact nutrient_ndb_613 0.383 4 -
10800 019c7d9e-e9e... nutrition_fact nutrient_ndb_653 0.004 4 -
10900 019c7d9e-e9e... nutrition_fact nutrient_ndb_614 0.088 4 -
11100 019c7d9e-e9e... nutrition_fact nutrient_ndb_615 0.005 4 -
11200 019c7d9e-e9e... nutrition_fact nutrient_ndb_624 0 4 -
11300 019c7d9e-e9e... nutrition_fact nutrient_ndb_654 0 4 -
11400 019c7d9e-e9e... nutrition_fact nutrient_ndb_645 1.195 0 -
11500 019c7d9e-e9e... nutrition_fact nutrient_ndb_625 0.004 4 -
11600 019c7d9e-e9e... nutrition_fact nutrient_ndb_697 0 4 -
11700 019c7d9e-e9e... nutrition_fact nutrient_ndb_626 0.231 4 -
12000 019c7d9e-e9e... nutrition_fact nutrient_ndb_687 0 4 -
12100 019c7d9e-e9e... nutrition_fact nutrient_ndb_617 0.591 4 -
12400 019c7d9e-e9e... nutrition_fact nutrient_ndb_628 0.106 4 -
12500 019c7d9e-e9e... nutrition_fact nutrient_ndb_630 0.002 4 -
12600 019c7d9e-e9e... nutrition_fact nutrient_ndb_676 0 3 -
12800 019c7d9e-e9e... nutrition_fact nutrient_ndb_671 0.01 1 -
12900 019c7d9e-e9e... nutrition_fact nutrient_ndb_646 0.912 0 -
13100 019c7d9e-e9e... nutrition_fact nutrient_ndb_618 0.018 4 -
13900 019c7d9e-e9e... nutrition_fact nutrient_ndb_619 0.009 4 -
14000 019c7d9e-e9e... nutrition_fact nutrient_ndb_851 0.012 3 -
14100 019c7d9e-e9e... nutrition_fact nutrient_ndb_685 0 3 -
14250 019c7d9e-e9e... nutrition_fact nutrient_ndb_627 0 1 -
14300 019c7d9e-e9e... nutrition_fact nutrient_ndb_672 0.01 4 -
14400 019c7d9e-e9e... nutrition_fact nutrient_ndb_689 0.003 4 -
14700 019c7d9e-e9e... nutrition_fact nutrient_ndb_620 0.028 4 -
15000 019c7d9e-e9e... nutrition_fact nutrient_ndb_629 0.217 4 -
15100 019c7d9e-e9e... nutrition_fact nutrient_ndb_857 0 1 -
15160 019c7d9e-e9e... nutrition_fact nutrient_ndb_858 0 1 -
15200 019c7d9e-e9e... nutrition_fact nutrient_ndb_631 0.059 4 -
15300 019c7d9e-e9e... nutrition_fact nutrient_ndb_621 0.393 4 -
15700 019c7d9e-e9e... nutrition_fact nutrient_ndb_601 72 4 -
16300 019c7d9e-e9e... nutrition_fact nutrient_ndb_501 0.311 0 -
16400 019c7d9e-e9e... nutrition_fact nutrient_ndb_502 0.954 0 -
16500 019c7d9e-e9e... nutrition_fact nutrient_ndb_503 0.943 0 -
16600 019c7d9e-e9e... nutrition_fact nutrient_ndb_504 1.598 0 -
16700 019c7d9e-e9e... nutrition_fact nutrient_ndb_505 1.82 0 -
16800 019c7d9e-e9e... nutrition_fact nutrient_ndb_506 0.799 0 -
16900 019c7d9e-e9e... nutrition_fact nutrient_ndb_507 0.355 0 -
17000 019c7d9e-e9e... nutrition_fact nutrient_ndb_508 0.821 0 -
17100 019c7d9e-e9e... nutrition_fact nutrient_ndb_509 0.699 0 -
17200 019c7d9e-e9e... nutrition_fact nutrient_ndb_510 1.032 0 -
17300 019c7d9e-e9e... nutrition_fact nutrient_ndb_511 1.21 0 -
17400 019c7d9e-e9e... nutrition_fact nutrient_ndb_512 0.499 0 -
17500 019c7d9e-e9e... nutrition_fact nutrient_ndb_513 1.187 0 -
17600 019c7d9e-e9e... nutrition_fact nutrient_ndb_514 2.796 0 -
17700 019c7d9e-e9e... nutrition_fact nutrient_ndb_515 3.174 0 -
17800 019c7d9e-e9e... nutrition_fact nutrient_ndb_516 0.932 0 -
17900 019c7d9e-e9e... nutrition_fact nutrient_ndb_517 0.732 0 -
18000 019c7d9e-e9e... nutrition_fact nutrient_ndb_518 0.91 0 -
18100 019c7d9e-e9e... nutrition_fact nutrient_ndb_521 0.183 3 -
18200 019c7d9e-e9d... nutrition_fact nutrient_ndb_221 0 0 -
18300 019c7d9e-e9d... nutrition_fact nutrient_ndb_262 0 0 -
18400 019c7d9e-e9d... nutrition_fact nutrient_ndb_263 0 0 -
Key Name Type
category_code string
data_points integer
data_type string
fdc_id integer
food_category string
food_category_id integer
gram_weight numeric
modifier string
ndb_item_name string
ndb_number string
nutrient_nbr string
nutrient_rank string
portion_desc string
publication_date string
unit_name string
Key Value
ndb_item_name Fish, halibut, raw, with skin (Alaska Native)
No datetime events
No translations for this term
Append-only: events cannot be edited or deleted
No timeline events
No scheduled tasks for this term
No recurrence rules for this term
No geographic data for this term