Smelt, dried (Alaska Native)

USDA FoodData Central Active Key: fdc_167654
019cc36c-621a-7cd4-be19-56330a0a6e01

Contract Details

User 00000000-000...
Partition Key default
Legacy ID 167654

Contract Terms

main
Term Key Linked Contract Schema
category American Indian/Alaska Native Foods USDA FoodData Central
No items
Key Name Type
category_code string
data_points integer
data_type string
fdc_id integer
food_category string
food_category_id integer
gram_weight numeric
modifier string
ndb_item_name string
ndb_number string
nutrient_nbr string
nutrient_rank string
portion_desc string
publication_date string
unit_name string
Key Value
data_type sr_legacy_food
fdc_id 167654
food_category American Indian/Alaska Native Foods
food_category_id 24
ndb_number 35184
publication_date 2019-04-01
No datetime events
No translations for this term
Append-only: events cannot be edited or deleted
No timeline events
No scheduled tasks for this term
No recurrence rules for this term
No geographic data for this term
nutrition_fact
No linked contracts
# Linked Contract Term Key Key Qty Value 1 Value 2
100 019c7d9e-e9d... nutrition_fact nutrient_ndb_255 16.92 1 -
300 019c7d9e-e9d... nutrition_fact nutrient_ndb_208 386 0 -
400 019c7d9e-e9d... nutrition_fact nutrient_ndb_268 1614 0 -
600 019c7d9e-e9d... nutrition_fact nutrient_ndb_203 56.19 1 -
800 019c7d9e-e9d... nutrition_fact nutrient_ndb_204 17.9 1 -
1000 019c7d9e-e9d... nutrition_fact nutrient_ndb_207 8.25 1 -
1110 019c7d9e-e9d... nutrition_fact nutrient_ndb_205 0 0 -
1200 019c7d9e-e9d... nutrition_fact nutrient_ndb_291 0 0 -
1510 019c7d9e-e9d... nutrition_fact nutrient_ndb_269 0 0 -
1600 019c7d9e-e9d... nutrition_fact nutrient_ndb_210 0 0 -
1700 019c7d9e-e9d... nutrition_fact nutrient_ndb_211 0 0 -
1800 019c7d9e-e9d... nutrition_fact nutrient_ndb_212 0 0 -
1900 019c7d9e-e9d... nutrition_fact nutrient_ndb_213 0 0 -
2000 019c7d9e-e9d... nutrition_fact nutrient_ndb_214 0 0 -
2100 019c7d9e-e9d... nutrition_fact nutrient_ndb_287 0 0 -
2200 019c7d9e-e9d... nutrition_fact nutrient_ndb_209 0 0 -
5300 019c7d9e-e9d... nutrition_fact nutrient_ndb_301 1600 1 -
5400 019c7d9e-e9d... nutrition_fact nutrient_ndb_303 5.4 1 -
5500 019c7d9e-e9d... nutrition_fact nutrient_ndb_304 89 1 -
5600 019c7d9e-e9d... nutrition_fact nutrient_ndb_305 1400 1 -
5700 019c7d9e-e9d... nutrition_fact nutrient_ndb_306 1000 1 -
5800 019c7d9e-e9d... nutrition_fact nutrient_ndb_307 420 1 -
5900 019c7d9e-e9d... nutrition_fact nutrient_ndb_309 6.7 1 -
6000 019c7d9e-e9d... nutrition_fact nutrient_ndb_312 0.148 1 -
6100 019c7d9e-e9d... nutrition_fact nutrient_ndb_315 0.72 1 -
6200 019c7d9e-e9d... nutrition_fact nutrient_ndb_317 194 1 -
6400 019c7d9e-e9e... nutrition_fact nutrient_ndb_404 0.073 1 -
6500 019c7d9e-e9e... nutrition_fact nutrient_ndb_405 0.262 1 -
6600 019c7d9e-e9e... nutrition_fact nutrient_ndb_406 5.97 1 -
6700 019c7d9e-e9e... nutrition_fact nutrient_ndb_410 2.29 1 -
6800 019c7d9e-e9e... nutrition_fact nutrient_ndb_415 0.176 1 -
7300 019c7d9e-e9e... nutrition_fact nutrient_ndb_418 19.1 1 -
7340 019c7d9e-e9e... nutrition_fact nutrient_ndb_578 0 0 -
7420 019c7d9e-e9d... nutrition_fact nutrient_ndb_320 139 0 -
7430 019c7d9e-e9d... nutrition_fact nutrient_ndb_319 139 1 -
7440 019c7d9e-e9e... nutrition_fact nutrient_ndb_321 0 0 -
7450 019c7d9e-e9e... nutrition_fact nutrient_ndb_322 0 0 -
7460 019c7d9e-e9e... nutrition_fact nutrient_ndb_334 0 0 -
7500 019c7d9e-e9d... nutrition_fact nutrient_ndb_318 463 0 -
7530 019c7d9e-e9e... nutrition_fact nutrient_ndb_337 0 0 -
7560 019c7d9e-e9e... nutrition_fact nutrient_ndb_338 0 0 -
7905 019c7d9e-e9e... nutrition_fact nutrient_ndb_323 4.51 1 -
7920 019c7d9e-e9e... nutrition_fact nutrient_ndb_573 0 0 -
8000 019c7d9e-e9e... nutrition_fact nutrient_ndb_341 0 1 -
8100 019c7d9e-e9e... nutrition_fact nutrient_ndb_342 0.08 1 -
8200 019c7d9e-e9e... nutrition_fact nutrient_ndb_343 0 1 -
8300 019c7d9e-e9e... nutrition_fact nutrient_ndb_344 0 1 -
8400 019c7d9e-e9e... nutrition_fact nutrient_ndb_345 0 1 -
8500 019c7d9e-e9e... nutrition_fact nutrient_ndb_346 0 1 -
8600 019c7d9e-e9e... nutrition_fact nutrient_ndb_347 0 1 -
8800 019c7d9e-e9e... nutrition_fact nutrient_ndb_430 0 1 -
8900 019c7d9e-e9e... nutrition_fact nutrient_ndb_429 0 1 -
8950 019c7d9e-e9e... nutrition_fact nutrient_ndb_428 1.6 1 -
9700 019c7d9e-e9e... nutrition_fact nutrient_ndb_606 3.59 0 -
10000 019c7d9e-e9e... nutrition_fact nutrient_ndb_609 0 1 -
10100 019c7d9e-e9e... nutrition_fact nutrient_ndb_610 0 1 -
10300 019c7d9e-e9e... nutrition_fact nutrient_ndb_611 0.01 1 -
10500 019c7d9e-e9e... nutrition_fact nutrient_ndb_612 0.76 1 -
10600 019c7d9e-e9e... nutrition_fact nutrient_ndb_652 0.06 1 -
10700 019c7d9e-e9e... nutrition_fact nutrient_ndb_613 2.25 1 -
10800 019c7d9e-e9e... nutrition_fact nutrient_ndb_653 0.19 1 -
10900 019c7d9e-e9e... nutrition_fact nutrient_ndb_614 0.32 1 -
11100 019c7d9e-e9e... nutrition_fact nutrient_ndb_615 0 1 -
11200 019c7d9e-e9e... nutrition_fact nutrient_ndb_624 0 1 -
11300 019c7d9e-e9e... nutrition_fact nutrient_ndb_654 0 1 -
11400 019c7d9e-e9e... nutrition_fact nutrient_ndb_645 6.86 0 -
11500 019c7d9e-e9e... nutrition_fact nutrient_ndb_625 0.03 1 -
11600 019c7d9e-e9e... nutrition_fact nutrient_ndb_697 0 1 -
11700 019c7d9e-e9e... nutrition_fact nutrient_ndb_626 2.06 1 -
12000 019c7d9e-e9e... nutrition_fact nutrient_ndb_687 0.09 1 -
12100 019c7d9e-e9e... nutrition_fact nutrient_ndb_617 3.65 1 -
12400 019c7d9e-e9e... nutrition_fact nutrient_ndb_628 0.78 1 -
12500 019c7d9e-e9e... nutrition_fact nutrient_ndb_630 0.25 1 -
12800 019c7d9e-e9e... nutrition_fact nutrient_ndb_671 0 1 -
12900 019c7d9e-e9e... nutrition_fact nutrient_ndb_646 2.884 0 -
13100 019c7d9e-e9e... nutrition_fact nutrient_ndb_618 0.19 1 -
13900 019c7d9e-e9e... nutrition_fact nutrient_ndb_619 0.1 1 -
14250 019c7d9e-e9e... nutrition_fact nutrient_ndb_627 0.13 1 -
14300 019c7d9e-e9e... nutrition_fact nutrient_ndb_672 0.02 1 -
14400 019c7d9e-e9e... nutrition_fact nutrient_ndb_689 0.007 1 -
14700 019c7d9e-e9e... nutrition_fact nutrient_ndb_620 0.15 1 -
15000 019c7d9e-e9e... nutrition_fact nutrient_ndb_629 0.91 1 -
15100 019c7d9e-e9e... nutrition_fact nutrient_ndb_857 0.01 1 -
15160 019c7d9e-e9e... nutrition_fact nutrient_ndb_858 0.007 1 -
15200 019c7d9e-e9e... nutrition_fact nutrient_ndb_631 0.14 1 -
15300 019c7d9e-e9e... nutrition_fact nutrient_ndb_621 1.22 1 -
15700 019c7d9e-e9e... nutrition_fact nutrient_ndb_601 249 0 -
16300 019c7d9e-e9e... nutrition_fact nutrient_ndb_501 0.51 0 -
16400 019c7d9e-e9e... nutrition_fact nutrient_ndb_502 2.39 0 -
16500 019c7d9e-e9e... nutrition_fact nutrient_ndb_503 2.15 0 -
16600 019c7d9e-e9e... nutrition_fact nutrient_ndb_504 3.82 0 -
16700 019c7d9e-e9e... nutrition_fact nutrient_ndb_505 3.69 0 -
16800 019c7d9e-e9e... nutrition_fact nutrient_ndb_506 1.24 0 -
16900 019c7d9e-e9e... nutrition_fact nutrient_ndb_507 0.46 0 -
17000 019c7d9e-e9e... nutrition_fact nutrient_ndb_508 2.01 0 -
17100 019c7d9e-e9e... nutrition_fact nutrient_ndb_509 1.57 0 -
17200 019c7d9e-e9e... nutrition_fact nutrient_ndb_510 2.66 0 -
17300 019c7d9e-e9e... nutrition_fact nutrient_ndb_511 3.1 0 -
17400 019c7d9e-e9e... nutrition_fact nutrient_ndb_512 1.01 0 -
17500 019c7d9e-e9e... nutrition_fact nutrient_ndb_513 3.52 0 -
17600 019c7d9e-e9e... nutrition_fact nutrient_ndb_514 4.81 0 -
17700 019c7d9e-e9e... nutrition_fact nutrient_ndb_515 6.66 0 -
17800 019c7d9e-e9e... nutrition_fact nutrient_ndb_516 3.28 0 -
17900 019c7d9e-e9e... nutrition_fact nutrient_ndb_517 2.36 0 -
18000 019c7d9e-e9e... nutrition_fact nutrient_ndb_518 2.45 0 -
18200 019c7d9e-e9d... nutrition_fact nutrient_ndb_221 0 0 -
18300 019c7d9e-e9d... nutrition_fact nutrient_ndb_262 0 0 -
18400 019c7d9e-e9d... nutrition_fact nutrient_ndb_263 0 0 -
Key Name Type
category_code string
data_points integer
data_type string
fdc_id integer
food_category string
food_category_id integer
gram_weight numeric
modifier string
ndb_item_name string
ndb_number string
nutrient_nbr string
nutrient_rank string
portion_desc string
publication_date string
unit_name string
Key Value
ndb_item_name Smelt, dried (Alaska Native)
No datetime events
No translations for this term
Append-only: events cannot be edited or deleted
No timeline events
No scheduled tasks for this term
No recurrence rules for this term
No geographic data for this term