Caribou, rump meat, half dried (Alaska Native)

USDA FoodData Central Active Key: fdc_167644
019cc36c-6204-730c-819c-1bf328086526

Contract Details

User 00000000-000...
Partition Key default
Legacy ID 167644

Contract Terms

main
Term Key Linked Contract Schema
category American Indian/Alaska Native Foods USDA FoodData Central
No items
Key Name Type
category_code string
data_points integer
data_type string
fdc_id integer
food_category string
food_category_id integer
gram_weight numeric
modifier string
ndb_item_name string
ndb_number string
nutrient_nbr string
nutrient_rank string
portion_desc string
publication_date string
unit_name string
Key Value
data_type sr_legacy_food
fdc_id 167644
food_category American Indian/Alaska Native Foods
food_category_id 24
ndb_number 35160
publication_date 2019-04-01
No datetime events
No translations for this term
Append-only: events cannot be edited or deleted
No timeline events
No scheduled tasks for this term
No recurrence rules for this term
No geographic data for this term
nutrition_fact
No linked contracts
# Linked Contract Term Key Key Qty Value 1 Value 2
100 019c7d9e-e9d... nutrition_fact nutrient_ndb_255 38.04 1 -
300 019c7d9e-e9d... nutrition_fact nutrient_ndb_208 255 0 -
400 019c7d9e-e9d... nutrition_fact nutrient_ndb_268 1068 0 -
600 019c7d9e-e9d... nutrition_fact nutrient_ndb_203 52.06 1 -
800 019c7d9e-e9d... nutrition_fact nutrient_ndb_204 5.23 1 -
1000 019c7d9e-e9d... nutrition_fact nutrient_ndb_207 3.15 1 -
1110 019c7d9e-e9d... nutrition_fact nutrient_ndb_205 0 0 -
1200 019c7d9e-e9d... nutrition_fact nutrient_ndb_291 0 0 -
1510 019c7d9e-e9d... nutrition_fact nutrient_ndb_269 0 0 -
1600 019c7d9e-e9d... nutrition_fact nutrient_ndb_210 0 0 -
1700 019c7d9e-e9d... nutrition_fact nutrient_ndb_211 0 0 -
1800 019c7d9e-e9d... nutrition_fact nutrient_ndb_212 0 0 -
1900 019c7d9e-e9d... nutrition_fact nutrient_ndb_213 0 0 -
2000 019c7d9e-e9d... nutrition_fact nutrient_ndb_214 0 0 -
2100 019c7d9e-e9d... nutrition_fact nutrient_ndb_287 0 0 -
2200 019c7d9e-e9d... nutrition_fact nutrient_ndb_209 0 0 -
5300 019c7d9e-e9d... nutrition_fact nutrient_ndb_301 14 1 -
5400 019c7d9e-e9d... nutrition_fact nutrient_ndb_303 11 1 -
5500 019c7d9e-e9d... nutrition_fact nutrient_ndb_304 60 1 -
5600 019c7d9e-e9d... nutrition_fact nutrient_ndb_305 480 1 -
5700 019c7d9e-e9d... nutrition_fact nutrient_ndb_306 710 1 -
5800 019c7d9e-e9d... nutrition_fact nutrient_ndb_307 390 1 -
5900 019c7d9e-e9d... nutrition_fact nutrient_ndb_309 9.4 1 -
6000 019c7d9e-e9d... nutrition_fact nutrient_ndb_312 0.6 1 -
6100 019c7d9e-e9d... nutrition_fact nutrient_ndb_315 0.099 1 -
6200 019c7d9e-e9d... nutrition_fact nutrient_ndb_317 30.5 1 -
6300 019c7d9e-e9e... nutrition_fact nutrient_ndb_401 0 0 -
6400 019c7d9e-e9e... nutrition_fact nutrient_ndb_404 0.333 1 -
6500 019c7d9e-e9e... nutrition_fact nutrient_ndb_405 1.24 1 -
6600 019c7d9e-e9e... nutrition_fact nutrient_ndb_406 13.2 1 -
6700 019c7d9e-e9e... nutrition_fact nutrient_ndb_410 2.94 1 -
6800 019c7d9e-e9e... nutrition_fact nutrient_ndb_415 0.62 1 -
6900 019c7d9e-e9e... nutrition_fact nutrient_ndb_417 3 1 -
7000 019c7d9e-e9e... nutrition_fact nutrient_ndb_431 0 1 -
7100 019c7d9e-e9e... nutrition_fact nutrient_ndb_432 3 1 -
7200 019c7d9e-e9e... nutrition_fact nutrient_ndb_435 3 0 -
7220 019c7d9e-e9e... nutrition_fact nutrient_ndb_421 202.7 0 -
7290 019c7d9e-e9e... nutrition_fact nutrient_ndb_454 29.3 1 -
7300 019c7d9e-e9e... nutrition_fact nutrient_ndb_418 7.16 1 -
7340 019c7d9e-e9e... nutrition_fact nutrient_ndb_578 0 0 -
7420 019c7d9e-e9d... nutrition_fact nutrient_ndb_320 52 0 -
7430 019c7d9e-e9d... nutrition_fact nutrient_ndb_319 52 0 -
7440 019c7d9e-e9e... nutrition_fact nutrient_ndb_321 0 0 -
7450 019c7d9e-e9e... nutrition_fact nutrient_ndb_322 0 0 -
7460 019c7d9e-e9e... nutrition_fact nutrient_ndb_334 0 0 -
7500 019c7d9e-e9d... nutrition_fact nutrient_ndb_318 173 0 -
7530 019c7d9e-e9e... nutrition_fact nutrient_ndb_337 0 0 -
7560 019c7d9e-e9e... nutrition_fact nutrient_ndb_338 0 0 -
7905 019c7d9e-e9e... nutrition_fact nutrient_ndb_323 0.09 1 -
7920 019c7d9e-e9e... nutrition_fact nutrient_ndb_573 0 0 -
8000 019c7d9e-e9e... nutrition_fact nutrient_ndb_341 0 1 -
8100 019c7d9e-e9e... nutrition_fact nutrient_ndb_342 0 1 -
8200 019c7d9e-e9e... nutrition_fact nutrient_ndb_343 0 1 -
8300 019c7d9e-e9e... nutrition_fact nutrient_ndb_344 0.16 1 -
8400 019c7d9e-e9e... nutrition_fact nutrient_ndb_345 0 1 -
8500 019c7d9e-e9e... nutrition_fact nutrient_ndb_346 0 1 -
8600 019c7d9e-e9e... nutrition_fact nutrient_ndb_347 0 1 -
8800 019c7d9e-e9e... nutrition_fact nutrient_ndb_430 1.1 1 -
8900 019c7d9e-e9e... nutrition_fact nutrient_ndb_429 0 1 -
8950 019c7d9e-e9e... nutrition_fact nutrient_ndb_428 0.6 1 -
9700 019c7d9e-e9e... nutrition_fact nutrient_ndb_606 1.55 0 -
10000 019c7d9e-e9e... nutrition_fact nutrient_ndb_609 0 1 -
10100 019c7d9e-e9e... nutrition_fact nutrient_ndb_610 0 1 -
10300 019c7d9e-e9e... nutrition_fact nutrient_ndb_611 0 1 -
10500 019c7d9e-e9e... nutrition_fact nutrient_ndb_612 0.04 1 -
10600 019c7d9e-e9e... nutrition_fact nutrient_ndb_652 0.01 1 -
10700 019c7d9e-e9e... nutrition_fact nutrient_ndb_613 0.79 1 -
10800 019c7d9e-e9e... nutrition_fact nutrient_ndb_653 0.04 1 -
10900 019c7d9e-e9e... nutrition_fact nutrient_ndb_614 0.67 1 -
11100 019c7d9e-e9e... nutrition_fact nutrient_ndb_615 0 1 -
11200 019c7d9e-e9e... nutrition_fact nutrient_ndb_624 0 1 -
11300 019c7d9e-e9e... nutrition_fact nutrient_ndb_654 0 1 -
11400 019c7d9e-e9e... nutrition_fact nutrient_ndb_645 1.19 0 -
11500 019c7d9e-e9e... nutrition_fact nutrient_ndb_625 0 1 -
11600 019c7d9e-e9e... nutrition_fact nutrient_ndb_697 0 1 -
11700 019c7d9e-e9e... nutrition_fact nutrient_ndb_626 0.08 1 -
12000 019c7d9e-e9e... nutrition_fact nutrient_ndb_687 0.02 1 -
12100 019c7d9e-e9e... nutrition_fact nutrient_ndb_617 1.07 1 -
12400 019c7d9e-e9e... nutrition_fact nutrient_ndb_628 0.02 1 -
12500 019c7d9e-e9e... nutrition_fact nutrient_ndb_630 0 1 -
12800 019c7d9e-e9e... nutrition_fact nutrient_ndb_671 0 1 -
12900 019c7d9e-e9e... nutrition_fact nutrient_ndb_646 0.63 0 -
13100 019c7d9e-e9e... nutrition_fact nutrient_ndb_618 0.33 1 -
13900 019c7d9e-e9e... nutrition_fact nutrient_ndb_619 0.04 1 -
14250 019c7d9e-e9e... nutrition_fact nutrient_ndb_627 0 1 -
14300 019c7d9e-e9e... nutrition_fact nutrient_ndb_672 0.02 1 -
14400 019c7d9e-e9e... nutrition_fact nutrient_ndb_689 0.01 1 -
14700 019c7d9e-e9e... nutrition_fact nutrient_ndb_620 0.15 1 -
15000 019c7d9e-e9e... nutrition_fact nutrient_ndb_629 0.02 1 -
15100 019c7d9e-e9e... nutrition_fact nutrient_ndb_857 0 1 -
15160 019c7d9e-e9e... nutrition_fact nutrient_ndb_858 0 1 -
15200 019c7d9e-e9e... nutrition_fact nutrient_ndb_631 0.04 1 -
15300 019c7d9e-e9e... nutrition_fact nutrient_ndb_621 0.02 1 -
15700 019c7d9e-e9e... nutrition_fact nutrient_ndb_601 141 1 -
18300 019c7d9e-e9d... nutrition_fact nutrient_ndb_262 0 0 -
Key Name Type
category_code string
data_points integer
data_type string
fdc_id integer
food_category string
food_category_id integer
gram_weight numeric
modifier string
ndb_item_name string
ndb_number string
nutrient_nbr string
nutrient_rank string
portion_desc string
publication_date string
unit_name string
Key Value
ndb_item_name Caribou, rump meat, half dried (Alaska Native)
No datetime events
No translations for this term
Append-only: events cannot be edited or deleted
No timeline events
No scheduled tasks for this term
No recurrence rules for this term
No geographic data for this term