| Name | Contract Key | Children | Status | Updated | Actions |
|---|---|---|---|---|---|
| acetylcholine chloride | drug_tag_21492 | leaf | Active | 2020-10-13 09:54 | View |
| acetylcysteine | drug_tag_18727 | leaf | Active | 2026-02-21 02:37 | View |
| acetylcysteine effervescent | drug_tag_21493 | leaf | Active | 2020-10-13 09:54 | View |
| acetylcysteineeffervescent | drug_tag_21494 | leaf | Active | 2020-10-25 07:43 | View |
| acitretin | drug_tag_21495 | leaf | Active | 2020-10-25 07:43 | View |
| aclidinium | drug_tag_21496 | leaf | Active | 2020-10-25 07:43 | View |
| aclidinium bromide | drug_tag_21497 | leaf | Active | 2020-10-14 09:15 | View |
| acrastine pseudoephedrine | drug_tag_21498 | leaf | Active | 2020-10-13 09:54 | View |
| acrivastine and pseudoephedrine | drug_tag_21499 | leaf | Active | 2020-10-25 07:59 | View |
| actated charcoal | drug_tag_21500 | leaf | Active | 2020-10-13 09:54 | View |
| activated charcoal | drug_tag_21502 | leaf | Active | 2026-02-21 02:37 | View |
| acyclovir | drug_tag_18969 | leaf | Active | 2020-10-13 19:35 | View |
| acyclovir buccal | drug_tag_21504 | leaf | Active | 2020-10-13 09:54 | View |
| acyclovir buccal mucosa | drug_tag_21505 | leaf | Active | 2026-02-21 02:37 | View |
| acyclovir hydrocortisone | drug_tag_18970 | leaf | Active | 2020-10-25 07:42 | View |
| acyclovir hydrocortisoneapplication | drug_tag_21503 | leaf | Active | 2026-02-21 02:37 | View |
| adalimumab | drug_tag_21506 | leaf | Active | 2020-10-25 07:43 | View |
| adalimumab adbm subcutaneous | drug_tag_21507 | leaf | Active | 2020-10-13 09:54 | View |
| adalimumab atto subcutaneous | drug_tag_21508 | leaf | Active | 2020-10-13 09:54 | View |
| adalimumab prefilled pens | drug_tag_21509 | leaf | Active | 2020-10-25 07:43 | View |
| adalimumab subcutaneous | drug_tag_21510 | leaf | Active | 2020-10-13 09:54 | View |
| adalimumab vials | drug_tag_21511 | leaf | Active | 2020-10-13 09:54 | View |
| adapalene | drug_tag_21512 | leaf | Active | 2020-10-25 07:43 | View |
| adapalene benzoyl peroxide | drug_tag_21513 | leaf | Active | 2020-10-25 07:43 | View |
| adapalene benzoyl peroxide application | drug_tag_109176 | leaf | Active | 2026-02-21 02:37 | View |
| adapalene benzoyl peroxideapplication | drug_tag_21515 | leaf | Active | 2020-10-13 09:54 | View |
| adapalene benzoyl peroxide gel | drug_tag_21514 | leaf | Active | 2020-10-13 09:54 | View |
| adapalene lotion | drug_tag_21516 | leaf | Active | 2020-10-13 09:54 | View |
| adefovir | drug_tag_21517 | leaf | Active | 2020-10-25 07:43 | View |
| adefovir dipivoxil | drug_tag_18972 | leaf | Active | 2020-10-14 09:15 | View |
| adefovir dipoxil | drug_tag_21518 | leaf | Active | 2026-02-21 02:37 | View |
| adenosine | drug_tag_18973 | leaf | Active | 2020-10-25 07:43 | View |
| adenovirus vaccine | drug_tag_21519 | leaf | Active | 2020-10-25 07:43 | View |
| adenovirus vaccine le | drug_tag_21520 | leaf | Active | 2020-10-13 09:54 | View |
| adenovirus vaccine live | drug_tag_21521 | leaf | Active | 2020-10-13 09:54 | View |
| ado trastuzumab emtansine | drug_tag_21522 | leaf | Active | 2020-10-25 07:43 | View |
| adrenalin | drug_tag_18728 | leaf | Active | 2026-02-21 02:37 | View |
| afatinib | drug_tag_21523 | leaf | Active | 2026-02-21 02:37 | View |
| afatinib dimaleate | drug_tag_21524 | leaf | Active | 2020-10-25 07:43 | View |
| aflibercept | drug_tag_21525 | leaf | Active | 2020-10-14 12:31 | View |
| aflibercept ophthalmic | drug_tag_21526 | leaf | Active | 2020-10-25 07:43 | View |
| agalsidase beta | drug_tag_21527 | leaf | Active | 2020-10-25 07:43 | View |
| ahfs di essentials abbreviation list | drug_tag_21528 | leaf | Active | 2020-10-13 09:54 | View |
| ahfs di essentials users guide | drug_tag_21529 | leaf | Active | 2020-10-13 09:54 | View |
| aicin | drug_tag_18976 | leaf | Active | 2020-10-25 07:44 | View |
| aicin 8 patch | drug_tag_21533 | leaf | Active | 2020-10-25 07:45 | View |
| aicin diclofenac | drug_tag_21530 | leaf | Active | 2020-10-25 07:45 | View |
| aicingel lotion | drug_tag_21537 | leaf | Active | 2020-10-25 07:45 | View |
| aicin in lidocaine | drug_tag_21534 | leaf | Active | 2020-10-25 07:45 | View |
| aicin lidocaine menthol | drug_tag_21535 | leaf | Active | 2020-10-25 07:45 | View |
| aicin menthol gel | drug_tag_21531 | leaf | Active | 2020-10-25 07:45 | View |
| aicin menthol patch | drug_tag_21532 | leaf | Active | 2020-10-13 09:54 | View |
| aicin patch | drug_tag_21536 | leaf | Active | 2020-10-25 07:45 | View |
| air compressed | drug_tag_21538 | leaf | Active | 2020-10-13 09:54 | View |
| air oxygen nitrogen gas | drug_tag_21539 | leaf | Active | 2020-10-13 09:54 | View |
| albendazole | drug_tag_18729 | leaf | Active | 2026-02-21 02:37 | View |
| albiglutide | drug_tag_21540 | leaf | Active | 2020-10-25 07:43 | View |
| albiglutide subcutaneous | drug_tag_21541 | leaf | Active | 2020-10-13 09:54 | View |
| albumin | drug_tag_18977 | leaf | Active | 2020-10-25 07:43 | View |
| albumin human | drug_tag_21542 | leaf | Active | 2020-10-25 07:43 | View |
| albumin human 20 | drug_tag_18978 | leaf | Active | 2020-10-13 09:51 | View |
| albuterol | drug_tag_21543 | leaf | Active | 2020-10-25 07:43 | View |
| albuterol aerosol | drug_tag_21544 | leaf | Active | 2026-02-21 02:37 | View |
| albuterolaerosol | drug_tag_21546 | leaf | Active | 2020-10-13 09:54 | View |
| albuterol ipratropium | drug_tag_18979 | leaf | Active | 2020-10-25 07:42 | View |
| albuterol sulfate | drug_tag_21545 | leaf | Active | 2020-10-25 07:43 | View |
| alcaftadine | drug_tag_21547 | leaf | Active | 2020-10-25 07:43 | View |
| alcaftadine ophthalmic | drug_tag_21548 | leaf | Active | 2020-10-13 09:54 | View |
| alclometasone | drug_tag_21549 | leaf | Active | 2020-10-25 07:43 | View |
| alclometasone dipropionate | drug_tag_21550 | leaf | Active | 2020-10-13 09:54 | View |
| aldesleukin | drug_tag_21551 | leaf | Active | 2020-10-25 07:43 | View |
| alectinib | drug_tag_21552 | leaf | Active | 2020-10-25 07:43 | View |
| alectinib hydrochloride | drug_tag_21553 | leaf | Active | 2020-10-13 09:54 | View |
| alefacept | drug_tag_21554 | leaf | Active | 2020-10-25 07:43 | View |
| alemtuzumab | drug_tag_21555 | leaf | Active | 2020-10-25 07:43 | View |
| alemtuzumab campath | drug_tag_21556 | leaf | Active | 2020-10-13 09:54 | View |
| alemtuzumab lemtrada | drug_tag_21557 | leaf | Active | 2020-10-13 09:54 | View |
| alendronate | drug_tag_21558 | leaf | Active | 2020-10-25 07:43 | View |
| alendronate cholecalciferol | drug_tag_21559 | leaf | Active | 2020-10-25 07:43 | View |
| alendronate effervescent | drug_tag_21560 | leaf | Active | 2020-10-13 09:54 | View |
| alfentanil | drug_tag_21561 | leaf | Active | 2020-10-13 19:38 | View |
| alfuzosin | drug_tag_21562 | leaf | Active | 2020-10-13 09:54 | View |
| alfuzosin hydrochloride | drug_tag_21563 | leaf | Active | 2020-10-13 09:54 | View |
| alglucerase | drug_tag_21564 | leaf | Active | 2020-10-13 09:54 | View |
| alglucosidase alfa | drug_tag_21565 | leaf | Active | 2020-10-25 07:43 | View |
| alirocumab | drug_tag_21566 | leaf | Active | 2020-10-25 07:43 | View |
| alirocumab subcutaneous | drug_tag_21567 | leaf | Active | 2020-10-13 09:54 | View |
| aliskiren | drug_tag_21568 | leaf | Active | 2020-10-25 07:43 | View |
| aliskiren amlodipine | drug_tag_21569 | leaf | Active | 2020-10-25 07:43 | View |
| aliskiren amlodipine hydrochlorothiazide | drug_tag_21571 | leaf | Active | 2020-10-25 07:43 | View |
| aliskiren hemifumarate | drug_tag_21572 | leaf | Active | 2020-10-25 07:43 | View |
| aliskiren hydrochlorothiazide | drug_tag_21570 | leaf | Active | 2020-10-25 07:42 | View |
| alitretinoin | drug_tag_21573 | leaf | Active | 2020-10-25 07:43 | View |
| alkeran | drug_tag_21574 | leaf | Active | 2020-10-13 09:54 | View |
| allantoin camphor phenol | drug_tag_21575 | leaf | Active | 2020-10-25 07:43 | View |
| allergenic extract animal | drug_tag_21576 | leaf | Active | 2020-10-13 09:54 | View |
| allergenic extract animal hair | drug_tag_18980 | leaf | Active | 2020-10-13 09:51 | View |
| allergenic extract bee wasp | drug_tag_21577 | leaf | Active | 2020-10-13 09:54 | View |
| allergenic extract bluefish | drug_tag_21578 | leaf | Active | 2020-10-13 09:54 | View |
| allergenic extract california mugwort | drug_tag_21579 | leaf | Active | 2020-10-13 09:54 | View |
This schema doesn't have any contract_term_keys entries yet.
This schema doesn't have any contract_term_key_keys entries yet.
This schema doesn't have any contract_term_i18ns entries yet.
This schema doesn't have any contract_term_datetimes entries yet.
This schema doesn't have any contract_term_timeline_events entries yet.
This schema doesn't have any contract_term_schedule_tasks entries yet.
This schema doesn't have any contract_term_recurrences entries yet.
This schema doesn't have any contract_term_geos entries yet.
Monitoring data is not available for this schema.