| Name | Contract Key | Children | Status | Updated | Actions |
|---|---|---|---|---|---|
| Betaine | nutrient_ndb_454 | leaf | Active | 2026-02-21 00:34 | View |
| Carotene, alpha | nutrient_ndb_322 | leaf | Active | 2026-02-21 00:34 | View |
| Carotene, beta | nutrient_ndb_321 | leaf | Active | 2026-02-21 00:34 | View |
| Choline, total | nutrient_ndb_421 | leaf | Active | 2026-02-21 00:34 | View |
| Cryptoxanthin, beta | nutrient_ndb_334 | leaf | Active | 2026-02-21 00:34 | View |
| Folate, DFE | nutrient_ndb_435 | leaf | Active | 2026-02-21 00:34 | View |
| Folate, food | nutrient_ndb_432 | leaf | Active | 2026-02-21 00:34 | View |
| Folate, total | nutrient_ndb_417 | leaf | Active | 2026-02-21 00:34 | View |
| Folic acid | nutrient_ndb_431 | leaf | Active | 2026-02-21 00:34 | View |
| Lutein + zeaxanthin | nutrient_ndb_338 | leaf | Active | 2026-02-21 00:34 | View |
| Lycopene | nutrient_ndb_337 | leaf | Active | 2026-02-21 00:34 | View |
| Niacin | nutrient_ndb_406 | leaf | Active | 2026-02-21 00:34 | View |
| Pantothenic acid | nutrient_ndb_410 | leaf | Active | 2026-02-21 00:34 | View |
| Retinol | nutrient_ndb_319 | leaf | Active | 2026-02-21 00:34 | View |
| Riboflavin | nutrient_ndb_405 | leaf | Active | 2026-02-21 00:34 | View |
| Thiamin | nutrient_ndb_404 | leaf | Active | 2026-02-21 00:34 | View |
| Tocopherol, beta | nutrient_ndb_341 | leaf | Active | 2026-02-21 00:34 | View |
| Tocopherol, delta | nutrient_ndb_343 | leaf | Active | 2026-02-21 00:34 | View |
| Tocopherol, gamma | nutrient_ndb_342 | leaf | Active | 2026-02-21 00:34 | View |
| Tocotrienol, alpha | nutrient_ndb_344 | leaf | Active | 2026-02-21 00:34 | View |
| Tocotrienol, beta | nutrient_ndb_345 | leaf | Active | 2026-02-21 00:34 | View |
| Tocotrienol, delta | nutrient_ndb_347 | leaf | Active | 2026-02-21 00:34 | View |
| Tocotrienol, gamma | nutrient_ndb_346 | leaf | Active | 2026-02-21 00:34 | View |
| Vitamin A, IU | nutrient_ndb_318 | leaf | Active | 2026-02-21 00:34 | View |
| Vitamin A, RAE | nutrient_ndb_320 | leaf | Active | 2026-02-21 00:34 | View |
| Vitamin B-12 | nutrient_ndb_418 | leaf | Active | 2026-02-21 00:34 | View |
| Vitamin B-12, added | nutrient_ndb_578 | leaf | Active | 2026-02-21 00:34 | View |
| Vitamin B-6 | nutrient_ndb_415 | leaf | Active | 2026-02-21 00:34 | View |
| Vitamin C, total ascorbic acid | nutrient_ndb_401 | leaf | Active | 2026-02-21 00:34 | View |
| Vitamin D | nutrient_ndb_324 | leaf | Active | 2026-02-21 00:34 | View |
| Vitamin D2 (ergocalciferol) | nutrient_ndb_325 | leaf | Active | 2026-02-21 00:34 | View |
| Vitamin D3 (cholecalciferol) | nutrient_ndb_326 | leaf | Active | 2026-02-21 00:34 | View |
| Vitamin D (D2 + D3) | nutrient_ndb_328 | leaf | Active | 2026-02-21 00:34 | View |
| Vitamin E, added | nutrient_ndb_573 | leaf | Active | 2026-02-21 00:34 | View |
| Vitamin E (alpha-tocopherol) | nutrient_ndb_323 | leaf | Active | 2026-02-21 00:34 | View |
| Vitamin K (phylloquinone) | nutrient_ndb_430 | leaf | Active | 2026-02-21 00:34 | View |
This schema doesn't have any contract_term_keys entries yet.
This schema doesn't have any contract_term_key_keys entries yet.
This schema doesn't have any contract_term_i18ns entries yet.
This schema doesn't have any contract_term_datetimes entries yet.
This schema doesn't have any contract_term_timeline_events entries yet.
This schema doesn't have any contract_term_schedule_tasks entries yet.
This schema doesn't have any contract_term_recurrences entries yet.
This schema doesn't have any contract_term_geos entries yet.
Monitoring data is not available for this schema.