Yogurt, Greek, fruit, whole milk

USDA FoodData Central Active Key: fdc_170905
019cc36c-909f-718e-bdea-91d4bdf0b752

Contract Details

User 00000000-000...
Partition Key default
Legacy ID 170905

Contract Terms

main
Term Key Linked Contract Schema
category Dairy and Egg Products USDA FoodData Central
No items
Key Name Type
category_code string
data_points integer
data_type string
fdc_id integer
food_category string
food_category_id integer
gram_weight numeric
modifier string
ndb_item_name string
ndb_number string
nutrient_nbr string
nutrient_rank string
portion_desc string
publication_date string
unit_name string
Key Value
data_type sr_legacy_food
fdc_id 170905
food_category Dairy and Egg Products
food_category_id 1
ndb_number 1294
publication_date 2019-04-01
No datetime events
No translations for this term
Append-only: events cannot be edited or deleted
No timeline events
No scheduled tasks for this term
No recurrence rules for this term
No geographic data for this term
nutrition_fact
No linked contracts
# Linked Contract Term Key Key Qty Value 1 Value 2
100 019c7d9e-e9d... nutrition_fact nutrient_ndb_255 76.81 9 -
300 019c7d9e-e9d... nutrition_fact nutrient_ndb_208 106 0 -
400 019c7d9e-e9d... nutrition_fact nutrient_ndb_268 441 0 -
600 019c7d9e-e9d... nutrition_fact nutrient_ndb_203 7.33 0 -
800 019c7d9e-e9d... nutrition_fact nutrient_ndb_204 3 0 -
1000 019c7d9e-e9d... nutrition_fact nutrient_ndb_207 0.56 9 -
1110 019c7d9e-e9d... nutrition_fact nutrient_ndb_205 12.29 0 -
1200 019c7d9e-e9d... nutrition_fact nutrient_ndb_291 0 0 -
1510 019c7d9e-e9d... nutrition_fact nutrient_ndb_269 12 0 -
5300 019c7d9e-e9d... nutrition_fact nutrient_ndb_301 100 0 -
5400 019c7d9e-e9d... nutrition_fact nutrient_ndb_303 0 0 -
5500 019c7d9e-e9d... nutrition_fact nutrient_ndb_304 10 9 -
5600 019c7d9e-e9d... nutrition_fact nutrient_ndb_305 109 9 -
5700 019c7d9e-e9d... nutrition_fact nutrient_ndb_306 113 0 -
5800 019c7d9e-e9d... nutrition_fact nutrient_ndb_307 37 0 -
5900 019c7d9e-e9d... nutrition_fact nutrient_ndb_309 0.41 9 -
6000 019c7d9e-e9d... nutrition_fact nutrient_ndb_312 0.019 9 -
6100 019c7d9e-e9d... nutrition_fact nutrient_ndb_315 0.036 9 -
6200 019c7d9e-e9d... nutrition_fact nutrient_ndb_317 9.6 5 -
6300 019c7d9e-e9e... nutrition_fact nutrient_ndb_401 0 0 -
6400 019c7d9e-e9e... nutrition_fact nutrient_ndb_404 0.046 0 -
6500 019c7d9e-e9e... nutrition_fact nutrient_ndb_405 0.235 5 -
6600 019c7d9e-e9e... nutrition_fact nutrient_ndb_406 0.205 5 -
6700 019c7d9e-e9e... nutrition_fact nutrient_ndb_410 0.394 4 -
6800 019c7d9e-e9e... nutrition_fact nutrient_ndb_415 0.049 5 -
6900 019c7d9e-e9e... nutrition_fact nutrient_ndb_417 5 0 -
7000 019c7d9e-e9e... nutrition_fact nutrient_ndb_431 0 0 -
7100 019c7d9e-e9e... nutrition_fact nutrient_ndb_432 5 0 -
7200 019c7d9e-e9e... nutrition_fact nutrient_ndb_435 5 0 -
7220 019c7d9e-e9e... nutrition_fact nutrient_ndb_421 14.3 0 -
7300 019c7d9e-e9e... nutrition_fact nutrient_ndb_418 0.5 4 -
7340 019c7d9e-e9e... nutrition_fact nutrient_ndb_578 0 0 -
7420 019c7d9e-e9d... nutrition_fact nutrient_ndb_320 46 0 -
7430 019c7d9e-e9d... nutrition_fact nutrient_ndb_319 45 0 -
7440 019c7d9e-e9e... nutrition_fact nutrient_ndb_321 7 2 -
7450 019c7d9e-e9e... nutrition_fact nutrient_ndb_322 0 2 -
7460 019c7d9e-e9e... nutrition_fact nutrient_ndb_334 0 2 -
7500 019c7d9e-e9d... nutrition_fact nutrient_ndb_318 162 0 -
7530 019c7d9e-e9e... nutrition_fact nutrient_ndb_337 0 2 -
7560 019c7d9e-e9e... nutrition_fact nutrient_ndb_338 7 2 -
7905 019c7d9e-e9e... nutrition_fact nutrient_ndb_323 0.07 0 -
7920 019c7d9e-e9e... nutrition_fact nutrient_ndb_573 0 0 -
8650 019c7d9e-e9e... nutrition_fact nutrient_ndb_324 0 2 -
8700 019c7d9e-e9e... nutrition_fact nutrient_ndb_328 0 2 -
8710 019c7d9e-e9e... nutrition_fact nutrient_ndb_325 0 2 -
8720 019c7d9e-e9e... nutrition_fact nutrient_ndb_326 0 2 -
8800 019c7d9e-e9e... nutrition_fact nutrient_ndb_430 0.3 0 -
9700 019c7d9e-e9e... nutrition_fact nutrient_ndb_606 1.599 0 -
9800 019c7d9e-e9e... nutrition_fact nutrient_ndb_607 0.06 2 -
9900 019c7d9e-e9e... nutrition_fact nutrient_ndb_608 0.046 2 -
10000 019c7d9e-e9e... nutrition_fact nutrient_ndb_609 0.031 2 -
10100 019c7d9e-e9e... nutrition_fact nutrient_ndb_610 0.084 2 -
10300 019c7d9e-e9e... nutrition_fact nutrient_ndb_611 0.081 2 -
10500 019c7d9e-e9e... nutrition_fact nutrient_ndb_612 0.254 2 -
10600 019c7d9e-e9e... nutrition_fact nutrient_ndb_652 0.027 2 -
10700 019c7d9e-e9e... nutrition_fact nutrient_ndb_613 0.746 2 -
10800 019c7d9e-e9e... nutrition_fact nutrient_ndb_653 0.017 2 -
10900 019c7d9e-e9e... nutrition_fact nutrient_ndb_614 0.25 2 -
11100 019c7d9e-e9e... nutrition_fact nutrient_ndb_615 0.003 2 -
11200 019c7d9e-e9e... nutrition_fact nutrient_ndb_624 0 2 -
11300 019c7d9e-e9e... nutrition_fact nutrient_ndb_654 0 2 -
11400 019c7d9e-e9e... nutrition_fact nutrient_ndb_645 1.265 0 -
11500 019c7d9e-e9e... nutrition_fact nutrient_ndb_625 0.025 2 -
11600 019c7d9e-e9e... nutrition_fact nutrient_ndb_697 0 2 -
11700 019c7d9e-e9e... nutrition_fact nutrient_ndb_626 0.042 0 -
11800 019c7d9e-e9e... nutrition_fact nutrient_ndb_673 0.034 2 -
12000 019c7d9e-e9e... nutrition_fact nutrient_ndb_687 0.005 2 -
12100 019c7d9e-e9e... nutrition_fact nutrient_ndb_617 0.573 0 -
12200 019c7d9e-e9e... nutrition_fact nutrient_ndb_674 0.522 2 -
12400 019c7d9e-e9e... nutrition_fact nutrient_ndb_628 0.005 2 -
12500 019c7d9e-e9e... nutrition_fact nutrient_ndb_630 0 0 -
12600 019c7d9e-e9e... nutrition_fact nutrient_ndb_676 0 2 -
12800 019c7d9e-e9e... nutrition_fact nutrient_ndb_671 0 2 -
12900 019c7d9e-e9e... nutrition_fact nutrient_ndb_646 0.219 0 -
13100 019c7d9e-e9e... nutrition_fact nutrient_ndb_618 0.092 0 -
13200 019c7d9e-e9e... nutrition_fact nutrient_ndb_675 0.067 2 -
13300 019c7d9e-e9e... nutrition_fact nutrient_ndb_670 0.011 2 -
13900 019c7d9e-e9e... nutrition_fact nutrient_ndb_619 0.011 0 -
14000 019c7d9e-e9e... nutrition_fact nutrient_ndb_851 0.011 2 -
14100 019c7d9e-e9e... nutrition_fact nutrient_ndb_685 0 2 -
14200 019c7d9e-e9e... nutrition_fact nutrient_ndb_856 0 2 -
14250 019c7d9e-e9e... nutrition_fact nutrient_ndb_627 0 2 -
14300 019c7d9e-e9e... nutrition_fact nutrient_ndb_672 0 2 -
14400 019c7d9e-e9e... nutrition_fact nutrient_ndb_689 0.003 0 -
14500 019c7d9e-e9e... nutrition_fact nutrient_ndb_852 0 2 -
14600 019c7d9e-e9e... nutrition_fact nutrient_ndb_853 0.003 2 -
14700 019c7d9e-e9e... nutrition_fact nutrient_ndb_620 0.004 2 -
15000 019c7d9e-e9e... nutrition_fact nutrient_ndb_629 0 2 -
15160 019c7d9e-e9e... nutrition_fact nutrient_ndb_858 0 2 -
15200 019c7d9e-e9e... nutrition_fact nutrient_ndb_631 0.002 2 -
15300 019c7d9e-e9e... nutrition_fact nutrient_ndb_621 0 2 -
15400 019c7d9e-e9e... nutrition_fact nutrient_ndb_605 0 0 -
15500 019c7d9e-e9e... nutrition_fact nutrient_ndb_693 0.059 0 -
15520 019c7d9e-e9e... nutrition_fact nutrient_ndb_662 0.008 2 -
15521 019c7d9e-e9e... nutrition_fact nutrient_ndb_663 0.052 2 -
15550 019c7d9e-e9e... nutrition_fact nutrient_ndb_664 0 2 -
15610 019c7d9e-e9e... nutrition_fact nutrient_ndb_665 0.014 2 -
15619 019c7d9e-e9e... nutrition_fact nutrient_ndb_695 0.014 0 -
15700 019c7d9e-e9e... nutrition_fact nutrient_ndb_601 10 0 -
18200 019c7d9e-e9d... nutrition_fact nutrient_ndb_221 0 0 -
18300 019c7d9e-e9d... nutrition_fact nutrient_ndb_262 0 0 -
18400 019c7d9e-e9d... nutrition_fact nutrient_ndb_263 0 0 -
Key Name Type
category_code string
data_points integer
data_type string
fdc_id integer
food_category string
food_category_id integer
gram_weight numeric
modifier string
ndb_item_name string
ndb_number string
nutrient_nbr string
nutrient_rank string
portion_desc string
publication_date string
unit_name string
Key Value
ndb_item_name Yogurt, Greek, fruit, whole milk
No datetime events
No translations for this term
Append-only: events cannot be edited or deleted
No timeline events
No scheduled tasks for this term
No recurrence rules for this term
No geographic data for this term