Yogurt, Greek, plain, lowfat

USDA FoodData Central Active Key: fdc_170903
019cc36c-9098-7d26-8857-b0767c16cc2f

Contract Details

User 00000000-000...
Partition Key default
Legacy ID 170903

Contract Terms

main
Term Key Linked Contract Schema
category Dairy and Egg Products USDA FoodData Central
No items
Key Name Type
category_code string
data_points integer
data_type string
fdc_id integer
food_category string
food_category_id integer
gram_weight numeric
modifier string
ndb_item_name string
ndb_number string
nutrient_nbr string
nutrient_rank string
portion_desc string
publication_date string
unit_name string
Key Value
data_type sr_legacy_food
fdc_id 170903
food_category Dairy and Egg Products
food_category_id 1
ndb_number 1287
publication_date 2019-04-01
No datetime events
No translations for this term
Append-only: events cannot be edited or deleted
No timeline events
No scheduled tasks for this term
No recurrence rules for this term
No geographic data for this term
nutrition_fact
No linked contracts
# Linked Contract Term Key Key Qty Value 1 Value 2
100 019c7d9e-e9d... nutrition_fact nutrient_ndb_255 83.56 5 -
300 019c7d9e-e9d... nutrition_fact nutrient_ndb_208 73 0 -
400 019c7d9e-e9d... nutrition_fact nutrient_ndb_268 305 0 -
600 019c7d9e-e9d... nutrition_fact nutrient_ndb_203 9.95 5 -
800 019c7d9e-e9d... nutrition_fact nutrient_ndb_204 1.92 5 -
1000 019c7d9e-e9d... nutrition_fact nutrient_ndb_207 0.63 5 -
1110 019c7d9e-e9d... nutrition_fact nutrient_ndb_205 3.94 0 -
1200 019c7d9e-e9d... nutrition_fact nutrient_ndb_291 0 0 -
1510 019c7d9e-e9d... nutrition_fact nutrient_ndb_269 3.56 3 -
1600 019c7d9e-e9d... nutrition_fact nutrient_ndb_210 0 3 -
1700 019c7d9e-e9d... nutrition_fact nutrient_ndb_211 0 3 -
1800 019c7d9e-e9d... nutrition_fact nutrient_ndb_212 0 3 -
1900 019c7d9e-e9d... nutrition_fact nutrient_ndb_213 2.92 3 -
2000 019c7d9e-e9d... nutrition_fact nutrient_ndb_214 0 3 -
2100 019c7d9e-e9d... nutrition_fact nutrient_ndb_287 0.64 3 -
2200 019c7d9e-e9d... nutrition_fact nutrient_ndb_209 0 1 -
5300 019c7d9e-e9d... nutrition_fact nutrient_ndb_301 115 5 -
5400 019c7d9e-e9d... nutrition_fact nutrient_ndb_303 0.04 5 -
5500 019c7d9e-e9d... nutrition_fact nutrient_ndb_304 11 5 -
5600 019c7d9e-e9d... nutrition_fact nutrient_ndb_305 137 5 -
5700 019c7d9e-e9d... nutrition_fact nutrient_ndb_306 141 5 -
5800 019c7d9e-e9d... nutrition_fact nutrient_ndb_307 34 5 -
5900 019c7d9e-e9d... nutrition_fact nutrient_ndb_309 0.6 5 -
6000 019c7d9e-e9d... nutrition_fact nutrient_ndb_312 0.021 5 -
6100 019c7d9e-e9d... nutrition_fact nutrient_ndb_315 0.007 5 -
6200 019c7d9e-e9d... nutrition_fact nutrient_ndb_317 12.4 3 -
6300 019c7d9e-e9e... nutrition_fact nutrient_ndb_401 0.8 8 -
6400 019c7d9e-e9e... nutrition_fact nutrient_ndb_404 0.044 26 -
6500 019c7d9e-e9e... nutrition_fact nutrient_ndb_405 0.233 3 -
6600 019c7d9e-e9e... nutrition_fact nutrient_ndb_406 0.197 3 -
6700 019c7d9e-e9e... nutrition_fact nutrient_ndb_410 0.47 2 -
6800 019c7d9e-e9e... nutrition_fact nutrient_ndb_415 0.055 3 -
6900 019c7d9e-e9e... nutrition_fact nutrient_ndb_417 12 1 -
7000 019c7d9e-e9e... nutrition_fact nutrient_ndb_431 0 0 -
7100 019c7d9e-e9e... nutrition_fact nutrient_ndb_432 12 1 -
7200 019c7d9e-e9e... nutrition_fact nutrient_ndb_435 12 0 -
7220 019c7d9e-e9e... nutrition_fact nutrient_ndb_421 15.2 0 -
7300 019c7d9e-e9e... nutrition_fact nutrient_ndb_418 0.52 2 -
7340 019c7d9e-e9e... nutrition_fact nutrient_ndb_578 0 0 -
7420 019c7d9e-e9d... nutrition_fact nutrient_ndb_320 90 0 -
7430 019c7d9e-e9d... nutrition_fact nutrient_ndb_319 90 0 -
7440 019c7d9e-e9e... nutrition_fact nutrient_ndb_321 6 1 -
7450 019c7d9e-e9e... nutrition_fact nutrient_ndb_322 0 1 -
7460 019c7d9e-e9e... nutrition_fact nutrient_ndb_334 0 1 -
7500 019c7d9e-e9d... nutrition_fact nutrient_ndb_318 309 0 -
7530 019c7d9e-e9e... nutrition_fact nutrient_ndb_337 0 1 -
7560 019c7d9e-e9e... nutrition_fact nutrient_ndb_338 1 1 -
7905 019c7d9e-e9e... nutrition_fact nutrient_ndb_323 0.04 0 -
7920 019c7d9e-e9e... nutrition_fact nutrient_ndb_573 0 0 -
8650 019c7d9e-e9e... nutrition_fact nutrient_ndb_324 0 0 -
8700 019c7d9e-e9e... nutrition_fact nutrient_ndb_328 0 0 -
8800 019c7d9e-e9e... nutrition_fact nutrient_ndb_430 0.2 9 -
9700 019c7d9e-e9e... nutrition_fact nutrient_ndb_606 1.23 0 -
9800 019c7d9e-e9e... nutrition_fact nutrient_ndb_607 0.047 1 -
9900 019c7d9e-e9e... nutrition_fact nutrient_ndb_608 0.035 1 -
10000 019c7d9e-e9e... nutrition_fact nutrient_ndb_609 0.024 1 -
10100 019c7d9e-e9e... nutrition_fact nutrient_ndb_610 0.067 1 -
10300 019c7d9e-e9e... nutrition_fact nutrient_ndb_611 0.062 1 -
10500 019c7d9e-e9e... nutrition_fact nutrient_ndb_612 0.194 1 -
10600 019c7d9e-e9e... nutrition_fact nutrient_ndb_652 0.021 1 -
10700 019c7d9e-e9e... nutrition_fact nutrient_ndb_613 0.57 1 -
10800 019c7d9e-e9e... nutrition_fact nutrient_ndb_653 0.012 1 -
10900 019c7d9e-e9e... nutrition_fact nutrient_ndb_614 0.195 1 -
11100 019c7d9e-e9e... nutrition_fact nutrient_ndb_615 0.003 1 -
11200 019c7d9e-e9e... nutrition_fact nutrient_ndb_624 0 1 -
11300 019c7d9e-e9e... nutrition_fact nutrient_ndb_654 0 1 -
11400 019c7d9e-e9e... nutrition_fact nutrient_ndb_645 0.486 0 -
11500 019c7d9e-e9e... nutrition_fact nutrient_ndb_625 0.021 1 -
11600 019c7d9e-e9e... nutrition_fact nutrient_ndb_697 0 1 -
11700 019c7d9e-e9e... nutrition_fact nutrient_ndb_626 0.031 0 -
11800 019c7d9e-e9e... nutrition_fact nutrient_ndb_673 0.026 1 -
12000 019c7d9e-e9e... nutrition_fact nutrient_ndb_687 0.003 1 -
12100 019c7d9e-e9e... nutrition_fact nutrient_ndb_617 0.427 0 -
12200 019c7d9e-e9e... nutrition_fact nutrient_ndb_674 0.381 1 -
12400 019c7d9e-e9e... nutrition_fact nutrient_ndb_628 0.004 1 -
12500 019c7d9e-e9e... nutrition_fact nutrient_ndb_630 0 0 -
12600 019c7d9e-e9e... nutrition_fact nutrient_ndb_676 0 1 -
12800 019c7d9e-e9e... nutrition_fact nutrient_ndb_671 0 1 -
12900 019c7d9e-e9e... nutrition_fact nutrient_ndb_646 0.076 0 -
13100 019c7d9e-e9e... nutrition_fact nutrient_ndb_618 0.065 0 -
13200 019c7d9e-e9e... nutrition_fact nutrient_ndb_675 0.048 1 -
13300 019c7d9e-e9e... nutrition_fact nutrient_ndb_670 0.008 1 -
13900 019c7d9e-e9e... nutrition_fact nutrient_ndb_619 0.007 0 -
14000 019c7d9e-e9e... nutrition_fact nutrient_ndb_851 0.007 1 -
14100 019c7d9e-e9e... nutrition_fact nutrient_ndb_685 0 1 -
14200 019c7d9e-e9e... nutrition_fact nutrient_ndb_856 0 1 -
14250 019c7d9e-e9e... nutrition_fact nutrient_ndb_627 0 1 -
14300 019c7d9e-e9e... nutrition_fact nutrient_ndb_672 0 1 -
14400 019c7d9e-e9e... nutrition_fact nutrient_ndb_689 0.002 0 -
14500 019c7d9e-e9e... nutrition_fact nutrient_ndb_852 0 1 -
14600 019c7d9e-e9e... nutrition_fact nutrient_ndb_853 0.002 1 -
14700 019c7d9e-e9e... nutrition_fact nutrient_ndb_620 0.002 1 -
15000 019c7d9e-e9e... nutrition_fact nutrient_ndb_629 0 1 -
15160 019c7d9e-e9e... nutrition_fact nutrient_ndb_858 0 1 -
15200 019c7d9e-e9e... nutrition_fact nutrient_ndb_631 0 1 -
15300 019c7d9e-e9e... nutrition_fact nutrient_ndb_621 0 1 -
15400 019c7d9e-e9e... nutrition_fact nutrient_ndb_605 0.06 0 -
15500 019c7d9e-e9e... nutrition_fact nutrient_ndb_693 0.051 0 -
15520 019c7d9e-e9e... nutrition_fact nutrient_ndb_662 0.005 1 -
15521 019c7d9e-e9e... nutrition_fact nutrient_ndb_663 0.046 1 -
15550 019c7d9e-e9e... nutrition_fact nutrient_ndb_664 0 1 -
15610 019c7d9e-e9e... nutrition_fact nutrient_ndb_665 0.009 1 -
15619 019c7d9e-e9e... nutrition_fact nutrient_ndb_695 0.009 0 -
15700 019c7d9e-e9e... nutrition_fact nutrient_ndb_601 10 1 -
16300 019c7d9e-e9e... nutrition_fact nutrient_ndb_501 0.03 0 -
16400 019c7d9e-e9e... nutrition_fact nutrient_ndb_502 0.216 0 -
16500 019c7d9e-e9e... nutrition_fact nutrient_ndb_503 0.286 0 -
16600 019c7d9e-e9e... nutrition_fact nutrient_ndb_504 0.529 0 -
16700 019c7d9e-e9e... nutrition_fact nutrient_ndb_505 0.471 0 -
16800 019c7d9e-e9e... nutrition_fact nutrient_ndb_506 0.155 0 -
16900 019c7d9e-e9e... nutrition_fact nutrient_ndb_507 0.048 0 -
17000 019c7d9e-e9e... nutrition_fact nutrient_ndb_508 0.286 0 -
17100 019c7d9e-e9e... nutrition_fact nutrient_ndb_509 0.265 0 -
17200 019c7d9e-e9e... nutrition_fact nutrient_ndb_510 0.434 0 -
17300 019c7d9e-e9e... nutrition_fact nutrient_ndb_511 0.158 0 -
17400 019c7d9e-e9e... nutrition_fact nutrient_ndb_512 0.13 0 -
17500 019c7d9e-e9e... nutrition_fact nutrient_ndb_513 0.225 0 -
17600 019c7d9e-e9e... nutrition_fact nutrient_ndb_514 0.416 0 -
17700 019c7d9e-e9e... nutrition_fact nutrient_ndb_515 1.028 0 -
17800 019c7d9e-e9e... nutrition_fact nutrient_ndb_516 0.127 0 -
17900 019c7d9e-e9e... nutrition_fact nutrient_ndb_517 0.622 0 -
18000 019c7d9e-e9e... nutrition_fact nutrient_ndb_518 0.325 0 -
18200 019c7d9e-e9d... nutrition_fact nutrient_ndb_221 0 0 -
18300 019c7d9e-e9d... nutrition_fact nutrient_ndb_262 0 0 -
18400 019c7d9e-e9d... nutrition_fact nutrient_ndb_263 0 0 -
Key Name Type
category_code string
data_points integer
data_type string
fdc_id integer
food_category string
food_category_id integer
gram_weight numeric
modifier string
ndb_item_name string
ndb_number string
nutrient_nbr string
nutrient_rank string
portion_desc string
publication_date string
unit_name string
Key Value
ndb_item_name Yogurt, Greek, plain, lowfat
No datetime events
No translations for this term
Append-only: events cannot be edited or deleted
No timeline events
No scheduled tasks for this term
No recurrence rules for this term
No geographic data for this term
portion
No linked contracts
# Linked Contract Term Key Key Qty Value 1 Value 2
0 00000000-000... portion portion_1 200 - -
Key Name Type
category_code string
data_points integer
data_type string
fdc_id integer
food_category string
food_category_id integer
gram_weight numeric
modifier string
ndb_item_name string
ndb_number string
nutrient_nbr string
nutrient_rank string
portion_desc string
publication_date string
unit_name string
Key Value
portion_1_desc 1 container (7 oz)
No datetime events
No translations for this term
Append-only: events cannot be edited or deleted
No timeline events
No scheduled tasks for this term
No recurrence rules for this term
No geographic data for this term