Whale, beluga, flipper, raw (Alaska Native)

USDA FoodData Central Active Key: fdc_168979
019cc36c-74f2-7062-bcf4-0ecfb5444137

Contract Details

User 00000000-000...
Partition Key default
Legacy ID 168979

Contract Terms

main
Term Key Linked Contract Schema
category American Indian/Alaska Native Foods USDA FoodData Central
No items
Key Name Type
category_code string
data_points integer
data_type string
fdc_id integer
food_category string
food_category_id integer
gram_weight numeric
modifier string
ndb_item_name string
ndb_number string
nutrient_nbr string
nutrient_rank string
portion_desc string
publication_date string
unit_name string
Key Value
data_type sr_legacy_food
fdc_id 168979
food_category American Indian/Alaska Native Foods
food_category_id 24
ndb_number 35012
publication_date 2019-04-01
No datetime events
No translations for this term
Append-only: events cannot be edited or deleted
No timeline events
No scheduled tasks for this term
No recurrence rules for this term
No geographic data for this term
nutrition_fact
No linked contracts
# Linked Contract Term Key Key Qty Value 1 Value 2
100 019c7d9e-e9d... nutrition_fact nutrient_ndb_255 57.5 1 -
300 019c7d9e-e9d... nutrition_fact nutrient_ndb_208 271 0 -
400 019c7d9e-e9d... nutrition_fact nutrient_ndb_268 1135 0 -
600 019c7d9e-e9d... nutrition_fact nutrient_ndb_203 19 1 -
800 019c7d9e-e9d... nutrition_fact nutrient_ndb_204 21.7 1 -
1000 019c7d9e-e9d... nutrition_fact nutrient_ndb_207 1.8 0 -
1110 019c7d9e-e9d... nutrition_fact nutrient_ndb_205 0 0 -
1200 019c7d9e-e9d... nutrition_fact nutrient_ndb_291 0 0 -
1510 019c7d9e-e9d... nutrition_fact nutrient_ndb_269 0 0 -
1600 019c7d9e-e9d... nutrition_fact nutrient_ndb_210 0 0 -
1700 019c7d9e-e9d... nutrition_fact nutrient_ndb_211 0 0 -
1800 019c7d9e-e9d... nutrition_fact nutrient_ndb_212 0 0 -
1900 019c7d9e-e9d... nutrition_fact nutrient_ndb_213 0 0 -
2000 019c7d9e-e9d... nutrition_fact nutrient_ndb_214 0 0 -
2100 019c7d9e-e9d... nutrition_fact nutrient_ndb_287 0 0 -
2200 019c7d9e-e9d... nutrition_fact nutrient_ndb_209 0 0 -
5300 019c7d9e-e9d... nutrition_fact nutrient_ndb_301 11 1 -
5400 019c7d9e-e9d... nutrition_fact nutrient_ndb_303 2.8 1 -
5600 019c7d9e-e9d... nutrition_fact nutrient_ndb_305 153 1 -
6300 019c7d9e-e9e... nutrition_fact nutrient_ndb_401 0 0 -
7420 019c7d9e-e9d... nutrition_fact nutrient_ndb_320 279 0 -
7430 019c7d9e-e9d... nutrition_fact nutrient_ndb_319 279 0 -
7440 019c7d9e-e9e... nutrition_fact nutrient_ndb_321 0 0 -
7450 019c7d9e-e9e... nutrition_fact nutrient_ndb_322 0 0 -
7460 019c7d9e-e9e... nutrition_fact nutrient_ndb_334 0 0 -
7500 019c7d9e-e9d... nutrition_fact nutrient_ndb_318 930 0 -
7530 019c7d9e-e9e... nutrition_fact nutrient_ndb_337 0 0 -
7560 019c7d9e-e9e... nutrition_fact nutrient_ndb_338 0 0 -
18200 019c7d9e-e9d... nutrition_fact nutrient_ndb_221 0 0 -
18300 019c7d9e-e9d... nutrition_fact nutrient_ndb_262 0 0 -
18400 019c7d9e-e9d... nutrition_fact nutrient_ndb_263 0 0 -
Key Name Type
category_code string
data_points integer
data_type string
fdc_id integer
food_category string
food_category_id integer
gram_weight numeric
modifier string
ndb_item_name string
ndb_number string
nutrient_nbr string
nutrient_rank string
portion_desc string
publication_date string
unit_name string
Key Value
ndb_item_name Whale, beluga, flipper, raw (Alaska Native)
No datetime events
No translations for this term
Append-only: events cannot be edited or deleted
No timeline events
No scheduled tasks for this term
No recurrence rules for this term
No geographic data for this term